0 | 001 #1 | Counting the Beat Counting the Beat | The Swingers The Swingers | 1981|02|022 FEB '81 | 001 #1 | 049 #49 | 1 | 11.5TBD |
0 | 002 #2 | Stars on 45 Stars on 45 | Stars on 45 Stars on 45 | 1981|06|011 JUN '81 | 001 #1 | 015 #15 | 1 | 11.5TBD |
0 | 003 #3 | Antmusic Antmusic | Adam and The Ants Adam and The Ants | 1981|02|1616 FEB '81 | 001 #1 | 999 - | 4 | 11.5TBD |
0 | 004 #4 | Jealous Guy Jealous Guy | Roxy Music Roxy Music | 1981|03|3030 MAR '81 | 001 #1 | 017 #17 | 1 | 11.5TBD |
0 | 005 #5 | Freedom of Choice Theme Song {Live} {Dev-O Live EP} Freedom of Choice Theme Song [Live] ["Dev-O Live" EP] | Devo Devo | 1981|06|011 JUN '81 | 001 #1 | 999 - | 3 | 11.5TBD |
0 | 006 #6 | Bette Davis Eyes Bette Davis Eyes | Kim Carnes Kim Carnes | 1981|05|1818 MAY '81 | 001 #1 | 006 #6 | 1 | 11.5TBD |
0 | 007 #7 | 9 to 5 Morning Train 9 to 5 (Morning Train) | Sheena Easton Sheena Easton | 1981|02|2323 FEB '81 | 001 #1 | 999 - | 2 | 11.5TBD |
0 | 008 #8 | Endless Love Endless Love | Diana Ross & Lionel Richie Diana Ross & Lionel Richie | 1981|08|3131 AUG '81 | 001 #1 | 999 - | 2 | 11.5TBD |
0 | 009 #9 | Who Can it Be Now? Who Can it Be Now? | Men at Work Men at Work | 1981|06|2222 JUN '81 | 002 #2 | 016 #16 | 1 | 11.5TBD |
0 | 010 #10 | Kids in America Kids in America | Kim Wilde Kim Wilde | 1981|05|044 MAY '81 | 005 #5 | 999 - | 2 | 11.5TBD |
0 | 011 #11 | This Ole House This Ole House | Shakin Stevens Shakin' Stevens | 1981|05|1111 MAY '81 | 001 #1 | 999 - | 2 | 11.5TBD |
0 | 012 #12 | Turn Me Loose Turn Me Loose | Loverboy Loverboy | 1981|04|1313 APR '81 | 003 #3 | 056 #56 | 1 | 11.5TBD |
0 | 013 #13 | Start Me Up Start Me Up | The Rolling Stones The Rolling Stones | 1981|09|2121 SEP '81 | 001 #1 | 042 #42 | 1 | 11.5TBD |
0 | 014 #14 | You Werent in Love With Me You Weren't in Love With Me | Billy Field Billy Field | 1981|08|1717 AUG '81 | 001 #1 | 999 - | 2 | 11.5TBD |
0 | 015 #15 | Jessies Girl Jessie's Girl | Rick Springfield Rick Springfield | 1981|06|2929 JUN '81 | 001 #1 | 055 #55 | 1 | 11.5TBD |
0 | 016 #16 | Duncan Duncan | Slim Dusty Slim Dusty | 1980|12|011 DEC '80 | 001 #1 | 999 - | 3 | 11.5TBD |
0 | 017 #17 | Girls Can Get It Girls Can Get It | Dr. Hook Dr. Hook | 1981|01|1212 JAN '81 | 003 #3 | 999 - | 3 | 11.5TBD |
0 | 018 #18 | Just Like Starting Over (Just Like) Starting Over | John Lennon John Lennon | 1980|11|1010 NOV '80 | 001 #1 | 012 #12 of '80 | 1 | 11.5TBD |
0 | 019 #19 | You Drive Me Crazy You Drive Me Crazy | Shakin Stevens Shakin' Stevens | 1981|08|1010 AUG '81 | 001 #1 | 999 - | 2 | 11.5TBD |
0 | 020 #20 | Keep on Loving You Keep on Loving You | REO Speedwagon REO Speedwagon | 1981|03|3030 MAR '81 | 003 #3 | 999 - | 2 | 11.5TBD |
0 | 021 #21 | Louise We Get it Right Louise (We Get it Right) | Jona Lewie Jona Lewie | 1981|07|2020 JUL '81 | 002 #2 | 999 - | 3 | 11.5TBD |
0 | 022 #22 | Gotta Pull Myself Together Gotta Pull Myself Together | The Nolans The Nolans | 1981|05|044 MAY '81 | 003 #3 | 999 - | 3 | 11.5TBD |
0 | 023 #23 | In the Air Tonight In the Air Tonight | Phil Collins Phil Collins | 1981|03|2323 MAR '81 | 003 #3 | 003 #3 | 0 | 11.5TBD |
0 | 024 #24 | Precious to Me Precious to Me | Phil Seymour Phil Seymour | 1981|05|2525 MAY '81 | 006 #6 | 999 - | 3 | 11.5TBD |
0 | 025 #25 | Jesse Jesse | Carly Simon Carly Simon | 1980|10|1313 OCT '80 | 004 #4 | 999 - | 3 | 11.5TBD |
0 | 026 #26 | Angel of the Morning Angel of the Morning | Juice Newton Juice Newton | 1981|04|066 APR '81 | 002 #2 | 059 #59 | 1 | 11.5TBD |
0 | 027 #27 | The Time Warp The Time Warp | Original Cast of The Rocky Horror Picture Show Original Cast of "The Rocky Horror Picture Show" | 1980|10|1313 OCT '80 | 003 #3 | 049 #49 of '80 | 1 | 11.5TBD |
0 | 028 #28 | Slow Hand Slow Hand | Pointer Sisters Pointer Sisters | 1981|05|2525 MAY '81 | 005 #5 | 999 - | 2 | 11.5TBD |
0 | 029 #29 | Physical Physical | Olivia Newton-John Olivia Newton-John | 1981|10|2626 OCT '81 | 001 #1 | 019 #19 | 1 | 11.5TBD |
0 | 030 #30 | Stop the Cavalry Stop the Cavalry | Jona Lewie Jona Lewie | 1980|12|2929 DEC '80 | 002 #2 | 999 - | 3 | 11.5TBD |
0 | 031 #31 | Shaddap You Face Shaddap You Face | Joe Dolce Music Theatre Joe Dolce Music Theatre | 1980|11|033 NOV '80 | 001 #1 | 999 - | 4 | 11.5TBD |
0 | 032 #32 | Hold on Tight Hold on Tight | Electric Light Orchestra Electric Light Orchestra | 1981|08|2424 AUG '81 | 005 #5 | 999 - | 3 | 11.5TBD |
0 | 033 #33 | If I Were a Carpenter If I Were a Carpenter | Swanee Swanee | 1981|08|1717 AUG '81 | 005 #5 | 999 - | 3 | 11.5TBD |
0 | 034 #34 | Woman Woman | John Lennon John Lennon | 1981|02|1616 FEB '81 | 004 #4 | 029 #29 | 1 | 11.5TBD |
0 | 035 #35 | Making Your Mind Up Making Your Mind Up | Bucks Fizz Bucks Fizz | 1981|06|1515 JUN '81 | 006 #6 | 999 - | 2 | 11.5TBD |
0 | 036 #36 | Bad Habits Bad Habits | Billy Field Billy Field | 1981|05|1111 MAY '81 | 004 #4 | 999 - | 2 | 11.5TBD |
0 | 037 #37 | I Wont Let You Down I Won't Let You Down | Ph.D. Ph.D. | 1981|08|1010 AUG '81 | 005 #5 | 999 - | 2 | 11.5TBD |
0 | 038 #38 | State of the Heart State of the Heart | Mondo Rock Mondo Rock | 1980|11|1717 NOV '80 | 006 #6 | 009 #9 of '80 | 1 | 11.5TBD |
0 | 039 #39 | If You Leave Me, Can I Come Too? If You Leave Me, Can I Come Too? | Mental as Anything Mental as Anything | 1981|05|2525 MAY '81 | 004 #4 | 011 #11 | 1 | 11.5TBD |
0 | 040 #40 | Say I Love You Say I Love You | Renee Geyer Renee Geyer | 1981|07|1313 JUL '81 | 005 #5 | 014 #14 | 1 | 11.5TBD |
0 | 041 #41 | The Stroke The Stroke | Billy Squier Billy Squier | 1981|08|1717 AUG '81 | 005 #5 | 999 - | 2 | 11.5TBD |
0 | 042 #42 | One Step Ahead One Step Ahead | Split Enz Split Enz | 1980|12|011 DEC '80 | 005 #5 | 042 #42 of '80 | 1 | 11.5TBD |
0 | 043 #43 | Cool World Cool World | Mondo Rock Mondo Rock | 1981|04|1313 APR '81 | 008 #8 | 031 #31 | 1 | 11.5TBD |
0 | 044 #44 | Fade to Grey Fade to Grey | Visage Visage | 1981|04|066 APR '81 | 006 #6 | 005 #5 | 1 | 11.5TBD |
0 | 045 #45 | Chequered Love Chequered Love | Kim Wilde Kim Wilde | 1981|08|1717 AUG '81 | 006 #6 | 999 - | 3 | 11.5TBD |
0 | 046 #46 | They Wont Let My Girlfriend Talk to Me They Won't Let My Girlfriend Talk to Me | Jimmy and The Boys Jimmy and The Boys | 1981|04|2727 APR '81 | 008 #8 | 999 - | 3 | 11.5TBD |
0 | 047 #47 | Stand and Deliver Stand and Deliver | Adam and The Ants Adam and The Ants | 1981|07|1313 JUL '81 | 012 #12 | 999 - | 4 | 11.5TBD |
0 | 048 #48 | The Tide is High The Tide is High | Blondie Blondie | 1980|11|2424 NOV '80 | 004 #4 | 016 #16 of '80 | 1 | 11.5TBD |
0 | 049 #49 | History Never Repeats History Never Repeats | Split Enz Split Enz | 1981|03|3030 MAR '81 | 004 #4 | 034 #34 | 1 | 11.5TBD |
0 | 050 #50 | Only for Sheep Only for Sheep | The Bureau The Bureau | 1981|06|2222 JUN '81 | 005 #5 | 999 - | 3 | 11.5TBD |
0 | 051 #51 | Why Wont You Explain Why Won't You Explain | Karen Knowles Karen Knowles | 1980|12|088 DEC '80 | 012 #12 | 999 - | 3 | 11.5TBD |
0 | 052 #52 | Wired for Sound Wired for Sound | Cliff Richard Cliff Richard | 1981|10|1919 OCT '81 | 002 #2 | 008 #8 | 1 | 11.5TBD |
0 | 053 #53 | Prince Charming Prince Charming | Adam and The Ants Adam and The Ants | 1981|09|2828 SEP '81 | 004 #4 | 999 - | 4 | 11.5TBD |
0 | 054 #54 | I Love a Rainy Night I Love a Rainy Night | Eddie Rabbitt Eddie Rabbitt | 1981|02|2323 FEB '81 | 006 #6 | 999 - | 2 | 11.5TBD |
0 | 055 #55 | Rapture Rapture | Blondie Blondie | 1981|03|1616 MAR '81 | 005 #5 | 999 - | 2 | 11.5TBD |
0 | 056 #56 | 9 to 5 9 to 5 | Dolly Parton Dolly Parton | 1981|03|022 MAR '81 | 009 #9 | 022 #22 | 1 | 11.5TBD |
0 | 057 #57 | Just So Lonely Just So Lonely | Get Wet Get Wet | 1981|07|2727 JUL '81 | 015 #15 | 999 - | 3 | 11.5TBD |
0 | 058 #58 | Every Little Thing She Does is Magic Every Little Thing She Does is Magic | The Police The Police | 1981|11|022 NOV '81 | 002 #2 | 035 #35 | 1 | 11.5TBD |
0 | 059 #59 | Planet Earth Planet Earth | Duran Duran Duran Duran | 1981|05|044 MAY '81 | 008 #8 | 999 - | 2 | 11.5TBD |
0 | 060 #60 | Never Knew Love Like This Before Never Knew Love Like This Before | Stephanie Mills Stephanie Mills | 1980|12|088 DEC '80 | 013 #13 | 999 - | 2 | 11.5TBD |
0 | 061 #61 | Que Sera Mi Vida Que Sera Mi Vida | Gibson Brothers Gibson Brothers | 1980|12|2929 DEC '80 | 009 #9 | 999 - | 2 | 11.5TBD |
0 | 062 #62 | The Wild Colonial Boy The Wild Colonial Boy | Dr. Hook Dr. Hook | 1981|03|2323 MAR '81 | 004 #4 | 999 - | 3 | 11.5TBD |
0 | 063 #63 | Queen of Hearts Queen of Hearts | Juice Newton Juice Newton | 1981|08|033 AUG '81 | 008 #8 | 999 - | 2 | 11.5TBD |
0 | 064 #64 | Stop Draggin My Heart Around Stop Draggin' My Heart Around | Stevie Nicks with Tom Petty & The Heartbreakers Stevie Nicks with Tom Petty & The Heartbreakers | 1981|08|1010 AUG '81 | 010 #10 | 047 #47 | 1 | 11.5TBD |
0 | 065 #65 | Another One Bites the Dust Another One Bites the Dust | Queen Queen | 1980|10|1313 OCT '80 | 005 #5 | 006 #6 of '80 | 1 | 11.5TBD |
0 | 066 #66 | Vienna Vienna | Ultravox Ultravox | 1981|05|1111 MAY '81 | 011 #11 | 051 #51 | 1 | 11.5TBD |
0 | 067 #67 | Every Woman in the World Every Woman in the World | Air Supply Air Supply | 1980|12|1515 DEC '80 | 008 #8 | 038 #38 of '80 | 1 | 11.5TBD |
0 | 068 #68 | Too Many Times Too Many Times | Mental as Anything Mental as Anything | 1981|09|077 SEP '81 | 006 #6 | 030 #30 | 1 | 11.5TBD |
0 | 069 #69 | Feels Like Im in Love Feels Like I'm in Love | Kelly Marie Kelly Marie | 1980|10|2020 OCT '80 | 007 #7 | 999 - | 2 | 11.5TBD |
0 | 070 #70 | Si Si Je Suis Un Rock Star (Si Si) Je Suis Un Rock Star | Bill Wyman Bill Wyman | 1981|10|1919 OCT '81 | 005 #5 | 999 - | 3 | 11.5TBD |
0 | 071 #71 | The One That You Love The One That You Love | Air Supply Air Supply | 1981|06|2222 JUN '81 | 010 #10 | 999 - | 2 | 11.5TBD |
0 | 072 #72 | De Do Do Do, De Da Da Da De Do Do Do, De Da Da Da | The Police The Police | 1981|01|2626 JAN '81 | 006 #6 | 026 #26 | 1 | 11.5TBD |
0 | 073 #73 | All Those Years Ago All Those Years Ago | George Harrison George Harrison | 1981|06|011 JUN '81 | 009 #9 | 999 - | 2 | 11.5TBD |
0 | 074 #74 | Your Love Still Brings Me to My Knees Your Love Still Brings Me to My Knees | Marcia Hines Marcia Hines | 1981|08|1717 AUG '81 | 010 #10 | 999 - | 2 | 11.5TBD |
0 | 075 #75 | Dont Stand So Close to Me Don't Stand So Close to Me | The Police The Police | 1980|11|033 NOV '80 | 003 #3 | 029 #29 of '80 | 1 | 11.5TBD |
0 | 076 #76 | Boys in Town Boys in Town | Divinyls Divinyls | 1981|10|055 OCT '81 | 008 #8 | 009 #9 | 1 | 11.5TBD |
0 | 077 #77 | Can You Feel It Can You Feel It | The Jacksons The Jacksons | 1980|11|1717 NOV '80 | 010 #10 | 008 #8 of '80 | 1 | 11.5TBD |
0 | 078 #78 | Things Dont Seem Things Don't Seem | Australian Crawl Australian Crawl | 1981|06|088 JUN '81 | 011 #11 | 023 #23 | 1 | 11.5TBD |
0 | 079 #79 | Hip, Shake, Jerk! Hip, Shake, Jerk! | The Quick The Quick | 1981|03|1616 MAR '81 | 012 #12 | 999 - | 3 | 11.5TBD |
0 | 080 #80 | Looking for Clues Looking for Clues | Robert Palmer Robert Palmer | 1981|01|2626 JAN '81 | 023 #23 | 040 #40 | 1 | 11.5TBD |
0 | 081 #81 | To Cut a Long Story Short To Cut a Long Story Short | Spandau Ballet Spandau Ballet | 1981|03|099 MAR '81 | 015 #15 | 999 - | 2 | 11.5TBD |
0 | 082 #82 | Rock and Roll Aint Noise Pollution Rock and Roll Ain't Noise Pollution | AC/DC AC/DC | 1981|02|022 FEB '81 | 007 #7 | 999 - | 3 | 11.5TBD |
0 | 082 #82 | Hells Bells {c/w Rock and Roll Aint Noise Pollution} Hells Bells [c/w "Rock and Roll Ain't Noise Pollution"] | AC/DC AC/DC | 1981|02|022 FEB '81 | 007 #7 | 999 - | 3 | 11.5TBD |
0 | 083 #83 | Kiss on My List Kiss on My List | Daryl Hall & John Oates Daryl Hall & John Oates | 1980|11|1010 NOV '80 | 013 #13 | 046 #46 of '80 | 1 | 11.5TBD |
0 | 084 #84 | On and on and On On and on and On | ABBA ABBA | 1980|12|1515 DEC '80 | 009 #9 | 999 - | 2 | 11.5TBD |
0 | 085 #85 | Hooked on Classics Hooked on Classics | The Royal Philharmonic Orchestra The Royal Philharmonic Orchestra | 1981|09|2828 SEP '81 | 009 #9 | 999 - | 3 | 11.5TBD |
0 | 086 #86 | Rock and Roll Dreams Come Through Rock and Roll Dreams Come Through | Jim Steinman Jim Steinman | 1981|06|1515 JUN '81 | 018 #18 | 999 - | 2 | 11.5TBD |
0 | 087 #87 | The Beach Boys Medley The Beach Boys Medley | The Beach Boys The Beach Boys | 1981|09|2828 SEP '81 | 016 #16 | 999 - | 2 | 11.5TBD |
0 | 088 #88 | Down Under Down Under | Men at Work Men at Work | 1981|11|2323 NOV '81 | 001 #1 | 007 #7 | 1 | 11.5TBD |
0 | 089 #89 | Under Pressure Under Pressure | Queen & David Bowie Queen & David Bowie | 1981|11|099 NOV '81 | 006 #6 | 041 #41 | 1 | 11.5TBD |
0 | 090 #90 | I Believe in You I Believe in You | Don Williams Don Williams | 1980|12|088 DEC '80 | 020 #20 | 999 - | 3 | 11.5TBD |
0 | 091 #91 | Runaway Boys Runaway Boys | Stray Cats Stray Cats | 1981|02|1616 FEB '81 | 015 #15 | 999 - | 3 | 11.5TBD |
0 | 092 #92 | So Long So Long | Fischer-Z Fischer-Z | 1980|10|2727 OCT '80 | 015 #15 | 999 - | 3 | 11.5TBD |
0 | 093 #93 | Lady Lady | Kenny Rogers Kenny Rogers | 1980|11|1717 NOV '80 | 016 #16 | 999 - | 2 | 11.5TBD |
0 | 094 #94 | According to My Heart {5 Great Gift Ideas From the Reels EP} According to My Heart ["5 Great Gift Ideas From the Reels" EP] | The Reels The Reels | 1981|01|1212 JAN '81 | 012 #12 | 999 - | 2 | 11.5TBD |
0 | 095 #95 | Being With You Being With You | Smokey Robinson Smokey Robinson | 1981|06|1515 JUN '81 | 014 #14 | 999 - | 3 | 11.5TBD |
0 | 096 #96 | Love in Motion Love in Motion | Icehouse Icehouse | 1981|10|2626 OCT '81 | 010 #10 | 010 #10 | 1 | 11.5TBD |
0 | 097 #97 | I Want to Be Straight I Want to Be Straight | Ian Dury and The Blockheads Ian Dury and The Blockheads | 1980|12|011 DEC '80 | 018 #18 | 999 - | 3 | 11.5TBD |
0 | 098 #98 | Woman in Love Woman in Love | Barbra Streisand Barbra Streisand | 1980|10|066 OCT '80 | 001 #1 | 035 #35 of '80 | 1 | 11.5TBD |
0 | 099 #99 | Rock Hard Rock Hard | Suzi Quatro Suzi Quatro | 1980|11|033 NOV '80 | 009 #9 | 999 - | 3 | 11.5TBD |
0 | 100 #100 | I Am the Beat I Am the Beat | The Look The Look | 1981|03|2323 MAR '81 | 023 #23 | 999 - | 3 | 11.5TBD |
A wonderful website to reminisce on. A great deal of time and effort has gone into creating it. Well done!
ReplyDeleteDon't you like Adam & the ants? I recall my parents buying Antmusic as a 7 year old & jumping up & down to the song. Thought it was an excellent song
ReplyDeleteHehe. I was a three-year-old when Antmusic came out. I don't know what it was about Adam and The Ants' biggest hits but I found them quite annoying. lol
DeleteThis is a candidate for the best website, like, ever! Searched for exactly this and can't believe it exists. Great work!
ReplyDeleteJust a brilliant website. Many thanks for all your efforts making it so enjoyable to listen to past favourites so easily
ReplyDelete