0 | Louie Louie {Live} Louie Louie [Live] | Australian Crawl Australian Crawl | 1984|01|1616 JAN '84 | 081 #81 | 999 - | 999 - | 2 | 11.5TBD |
0 | Unpublished Critics {Live} {c/w Louie Louie} Unpublished Critics [Live] [c/w "Louie Louie"] | Australian Crawl Australian Crawl | 1984|01|1616 JAN '84 | 081 #81 | 999 - | 999 - | 3 | 11.5TBD |
0 | Till I Cant Take Love No More Till I Can't Take Love No More | Eddy Grant Eddy Grant | 1984|01|1616 JAN '84 | 094 #94 | 999 - | 999 - | 2 | 11.5TBD |
0 | Waterloo Waterloo | Jon English Jon English | 1984|01|1616 JAN '84 | 096 #96 | 999 - | 999 - | 3 | 11.5TBD |
0 | Til You Come Back to Me 'Til You Come Back to Me | Leo Sayer Leo Sayer | 1984|01|1616 JAN '84 | 081 #81 | 999 - | 999 - | 2 | 11.5TBD |
0 | No One Can Love You More Than Me No One Can Love You More Than Me | Melissa Manchester Melissa Manchester | 1984|01|1616 JAN '84 | 075 #75 | 999 - | 999 - | 2 | 11.5TBD |
0 | Thriller Thriller | Michael Jackson Michael Jackson | 1984|01|1616 JAN '84 | 004 #4 | 017 #17 | 053 #53 | 1 | 11.5TBD |
0 | In the Mood In the Mood | Robert Plant Robert Plant | 1984|01|1616 JAN '84 | 037 #37 | 999 - | 999 - | 3 | 11.5TBD |
0 | Hey You The Rock Steady Crew (Hey You) The Rock Steady Crew | Rock Steady Crew Rock Steady Crew | 1984|01|1616 JAN '84 | 033 #33 | 999 - | 999 - | 2 | 11.5TBD |
0 | Dolce Vita Dolce Vita | Ryan Paris Ryan Paris | 1984|01|1616 JAN '84 | 085 #85 | 999 - | 999 - | 2 | 11.5TBD |
0 | Cry Just a Little Bit Cry Just a Little Bit | Shakin Stevens Shakin' Stevens | 1984|01|1616 JAN '84 | 031 #31 | 999 - | 999 TBD | 1 | 11.5TBD |
0 | Message to My Girl Message to My Girl | Split Enz Split Enz | 1984|01|1616 JAN '84 | 012 #12 | 091 #91 | 059 #59 | 1 | 11.5TBD |
0 | Lets Stay Together Let's Stay Together | Tina Turner Tina Turner | 1984|01|1616 JAN '84 | 019 #19 | 999 - | 046 #46 | 1 | 11.5TBD |
0 | Baby Youre Dynamite Baby You're Dynamite | Cliff Richard Cliff Richard | 1984|01|2323 JAN '84 | 046 #46 | 999 - | 999 - | 3 | 11.5TBD |
0 | Victims Victims | Culture Club Culture Club | 1984|01|2323 JAN '84 | 004 #4 | 038 #38 | 999 - | 3 | 11.5TBD |
0 | Kiss the Bride Kiss the Bride | Elton John Elton John | 1984|01|2323 JAN '84 | 025 #25 | 999 - | 062 #62 | 1 | 11.5TBD |
0 | Nobody Told Me Nobody Told Me | John Lennon John Lennon | 1984|01|2323 JAN '84 | 006 #6 | 081 #81 | 069 #69 | 1 | 11.5TBD |
0 | Break My Stride Break My Stride | Matthew Wilder Matthew Wilder | 1984|01|2323 JAN '84 | 006 #6 | 037 #37 | 028 #28 | 1 | 11.5TBD |
0 | Talking in Your Sleep Talking in Your Sleep | The Romantics The Romantics | 1984|01|2323 JAN '84 | 014 #14 | 999 - | 094 #94 | 1 | 11.5TBD |
0 | Read em and Weep Read 'em and Weep | Barry Manilow Barry Manilow | 1984|01|3030 JAN '84 | 084 #84 | 999 - | 999 - | 2 | 11.5TBD |
0 | Far From Over Far From Over | Frank Stallone Frank Stallone | 1984|01|3030 JAN '84 | 061 #61 | 999 - | 999 - | 3 | 11.5TBD |
0 | Running With the Night Running With the Night | Lionel Richie Lionel Richie | 1984|01|3030 JAN '84 | 024 #24 | 999 - | 999 - | 3 | 11.5TBD |
0 | Pipes of Peace Pipes of Peace | Paul McCartney Paul McCartney | 1984|01|3030 JAN '84 | 036 #36 | 999 - | 999 - | 2 | 11.5TBD |
0 | So Bad {c/w Pipes of Peace} So Bad [c/w "Pipes of Peace"] | Paul McCartney Paul McCartney | 1984|01|3030 JAN '84 | 036 #36 | 999 - | 999 - | 3 | 11.5TBD |
0 | Radio Ga Ga Radio Ga Ga | Queen Queen | 1984|01|3030 JAN '84 | 002 #2 | 032 #32 | 999 - | 2 | 11.5TBD |
0 | The Love Cats The Love Cats | The Cure The Cure | 1984|01|3030 JAN '84 | 006 #6 | 073 #73 | 999 - | 2 | 11.5TBD |
0 | Only You Only You | The Flying Pickets The Flying Pickets | 1984|01|3030 JAN '84 | 061 #61 | 999 - | 999 - | 2 | 11.5TBD |
0 | Chance Chance | Big Country Big Country | 1984|02|066 FEB '84 | 085 #85 | 999 - | 999 - | 3 | 11.5TBD |
0 | An Innocent Man An Innocent Man | Billy Joel Billy Joel | 1984|02|066 FEB '84 | 023 #23 | 999 - | 072 #72 | 1 | 11.5TBD |
0 | Sierra Leone Sierra Leone | Coconut Rough Coconut Rough | 1984|02|066 FEB '84 | 099 #99 | 999 - | 999 - | 3 | 11.5TBD |
0 | Soul Kissing Soul Kissing | David Knopfler David Knopfler | 1984|02|066 FEB '84 | 080 #80 | 999 - | 999 - | 3 | 11.5TBD |
0 | New Moon on Monday New Moon on Monday | Duran Duran Duran Duran | 1984|02|066 FEB '84 | 048 #48 | 999 - | 999 - | 2 | 11.5TBD |
0 | Another Day in the Big World Another Day in the Big World | Eurogliders Eurogliders | 1984|02|066 FEB '84 | 066 #66 | 999 - | 999 TBD | 1 | 11.5TBD |
0 | Sunshine Reggae Sunshine Reggae | Laid Back Laid Back | 1984|02|066 FEB '84 | 056 #56 | 999 - | 999 - | 2 | 11.5TBD |
0 | Calling Your Name Calling Your Name | Marilyn Marilyn | 1984|02|066 FEB '84 | 003 #3 | 019 #19 | 999 - | 2 | 11.5TBD |
0 | Sticky Music Sticky Music | Sandii & The Sunsetz Sandii & The Sunsetz | 1984|02|066 FEB '84 | 011 #11 | 999 - | 999 - | 3 | 11.5TBD |
0 | Relax Relax | Frankie Goes to Hollywood Frankie Goes to Hollywood | 1984|02|1313 FEB '84 | 005 #5 | 016 #16 | 023 #23 | 1 | 11.5TBD |
0 | White Lines Dont Dont Do It White Lines (Don't Don't Do It) | Grandmaster Flash & Melle Mel Grandmaster Flash & Melle Mel | 1984|02|1313 FEB '84 | 027 #27 | 999 - | 999 - | 2 | 11.5TBD |
0 | Hooked on Australia Hooked on Australia | Louis Clark & The Royal Philharmonic Orchestra Louis Clark & The Royal Philharmonic Orchestra | 1984|02|1313 FEB '84 | 087 #87 | 999 - | 999 - | 2 | 11.5TBD |
0 | Love of the Common People Love of the Common People | Paul Young Paul Young | 1984|02|1313 FEB '84 | 008 #8 | 054 #54 | 044 #44 | 1 | 11.5TBD |
0 | Middle of the Road Middle of the Road | Pretenders Pretenders | 1984|02|1313 FEB '84 | 052 #52 | 999 - | 999 - | 3 | 11.5TBD |
0 | Why Why | Randy Crawford Randy Crawford | 1984|02|1313 FEB '84 | 092 #92 | 999 - | 999 - | 3 | 11.5TBD |
0 | Never Never Never Never | The Assembly The Assembly | 1984|02|1313 FEB '84 | 095 #95 | 999 - | 999 - | 2 | 11.5TBD |
0 | Jump Jump | Van Halen Van Halen | 1984|02|1313 FEB '84 | 002 #2 | 028 #28 | 024 #24 | 1 | 11.5TBD |
0 | Got a Hold on Me Got a Hold on Me | Christine McVie Christine McVie | 1984|02|2020 FEB '84 | 055 #55 | 999 - | 999 - | 2 | 11.5TBD |
0 | Baby I Lied Baby I Lied | Deborah Allen Deborah Allen | 1984|02|2020 FEB '84 | 031 #31 | 999 - | 999 - | 2 | 11.5TBD |
0 | Holdin Out Holdin' Out | Shifters Shifters | 1984|02|2020 FEB '84 | 086 #86 | 999 - | 999 - | 3 | 11.5TBD |
0 | Public Man {c/w Holdin Out} Public Man [c/w "Holdin' Out"] | Shifters Shifters | 1984|02|2020 FEB '84 | 086 #86 | 999 - | 999 - | 3 | 11.5TBD |
0 | The Curly Shuffle The Curly Shuffle | The Knuckleheads The Knuckleheads | 1984|02|2020 FEB '84 | 043 #43 | 999 - | 999 - | 3 | 11.5TBD |
0 | King of Pain King of Pain | The Police The Police | 1984|02|2020 FEB '84 | 044 #44 | 999 - | 058 #58 | 1 | 11.5TBD |
0 | Girls Just Want to Have Fun Girls Just Want to Have Fun | Cyndi Lauper Cyndi Lauper | 1984|02|2727 FEB '84 | 001 #1 | 009 #9 | 035 #35 | 1 | 11.5TBD |
0 | Save the Last Dance for Me Save the Last Dance for Me | Dolly Parton Dolly Parton | 1984|02|2727 FEB '84 | 031 #31 | 999 - | 999 - | 2 | 11.5TBD |
0 | Reggae Night Reggae Night | Jimmy Cliff Jimmy Cliff | 1984|02|2727 FEB '84 | 055 #55 | 999 - | 999 - | 2 | 11.5TBD |
0 | The Curly Shuffle The Curly Shuffle | Jump N the Saddle Jump 'N the Saddle | 1984|02|2727 FEB '84 | 030 #30 | 999 - | 999 - | 3 | 11.5TBD |
0 | The Politics of Dancing The Politics of Dancing | Re-Flex Re-Flex | 1984|02|2727 FEB '84 | 012 #12 | 999 - | 999 - | 2 | 11.5TBD |
0 | All Time High {Re-Entry} All Time High [Re-Entry] | Rita Coolidge Rita Coolidge | 1984|02|2727 FEB '84 | 080 #80 | 999 - | 999 - | 3 | 11.5TBD |
0 | She Was Hot She Was Hot | The Rolling Stones The Rolling Stones | 1984|02|2727 FEB '84 | 060 #60 | 999 - | 999 - | 3 | 11.5TBD |
0 | Beast of Burden Beast of Burden | Bette Midler Bette Midler | 1984|03|055 MAR '84 | 012 #12 | 064 #64 | 050 #50 | 1 | 11.5TBD |
0 | Working With Fire and Steel Working With Fire and Steel | China Crisis China Crisis | 1984|03|055 MAR '84 | 047 #47 | 999 - | 999 - | 2 | 11.5TBD |
0 | The Good Life The Good Life | Dear Enemy Dear Enemy | 1984|03|055 MAR '84 | 039 #39 | 999 - | 999 - | 2 | 11.5TBD |
0 | Where is My Man Where is My Man | Eartha Kitt Eartha Kitt | 1984|03|055 MAR '84 | 070 #70 | 999 - | 999 - | 2 | 11.5TBD |
0 | Thats All That's All | Genesis Genesis | 1984|03|055 MAR '84 | 062 #62 | 999 - | 039 #39 | 1 | 11.5TBD |
0 | Only for You Only for You | Louise Tucker Louise Tucker | 1984|03|055 MAR '84 | 080 #80 | 999 - | 999 - | 3 | 11.5TBD |
0 | Blue Day Blue Day | Mi-Sex Mi-Sex | 1984|03|055 MAR '84 | 024 #24 | 999 - | 999 - | 3 | 11.5TBD |
0 | So Many Men, So Little Time So Many Men, So Little Time | Miquel Brown Miquel Brown | 1984|03|055 MAR '84 | 094 #94 | 999 - | 999 - | 2 | 11.5TBD |
0 | Love in a Box Love in a Box | Sunnyboys Sunnyboys | 1984|03|055 MAR '84 | 046 #46 | 999 - | 999 - | 3 | 11.5TBD |
0 | Hold Me Now Hold Me Now | Thompson Twins Thompson Twins | 1984|03|055 MAR '84 | 003 #3 | 027 #27 | 033 #33 | 1 | 11.5TBD |
0 | Rebel Yell Rebel Yell | Billy Idol Billy Idol | 1984|03|1212 MAR '84 | 007 #7 | 035 #35 | 048 #48 | 1 | 11.5TBD |
0 | Old Time Rock & Roll {Released in 1979} Old Time Rock & Roll [Released in 1979] | Bob Seger & The Silver Bullet Band Bob Seger & The Silver Bullet Band | 1984|03|1212 MAR '84 | 053 #53 | 999 - | 999 - | 2 | 11.5TBD |
0 | Girl on the Wall Girl on the Wall | Jane Clifton Jane Clifton | 1984|03|1212 MAR '84 | 013 #13 | 999 - | 999 - | 3 | 11.5TBD |
0 | Pink Houses Pink Houses | John Cougar Mellencamp John Cougar Mellencamp | 1984|03|1212 MAR '84 | 069 #69 | 999 - | 074 #74 | 1 | 11.5TBD |
0 | Rock and Roll Youre Beautiful Rock and Roll You're Beautiful | Normie Rowe Normie Rowe | 1984|03|1212 MAR '84 | 050 #50 | 999 - | 999 - | 3 | 11.5TBD |
0 | Jump Jump | Pointer Sisters Pointer Sisters | 1984|03|1212 MAR '84 | 008 #8 | 056 #56 | 040 #40 | 1 | 11.5TBD |
0 | I Still Cant Get Over Loving You I Still Can't Get Over Loving You | Ray Parker Jr. Ray Parker Jr. | 1984|03|1212 MAR '84 | 089 #89 | 999 - | 999 - | 3 | 11.5TBD |
0 | My Oh My My Oh My | Slade Slade | 1984|03|1212 MAR '84 | 065 #65 | 999 - | 999 - | 3 | 11.5TBD |
0 | Think of Laura Think of Laura | Christopher Cross Christopher Cross | 1984|03|1919 MAR '84 | 100 #100 | 999 - | 999 - | 3 | 11.5TBD |
0 | Rush Rush Rush Rush | Debbie Harry Debbie Harry | 1984|03|1919 MAR '84 | 025 #25 | 999 - | 999 - | 2 | 11.5TBD |
0 | Too Low for Zero Too Low for Zero | Elton John Elton John | 1984|03|1919 MAR '84 | 052 #52 | 999 - | 999 - | 2 | 11.5TBD |
0 | Here Comes the Rain Again Here Comes the Rain Again | Eurythmics Eurythmics | 1984|03|1919 MAR '84 | 016 #16 | 999 - | 043 #43 | 1 | 11.5TBD |
0 | The Edge The Edge | Flaming Hands Flaming Hands | 1984|03|1919 MAR '84 | 064 #64 | 999 - | 999 - | 3 | 11.5TBD |
0 | I Am What I Am I Am What I Am | Gloria Gaynor Gloria Gaynor | 1984|03|1919 MAR '84 | 069 #69 | 999 - | 999 - | 2 | 11.5TBD |
0 | This Woman This Woman | Kenny Rogers Kenny Rogers | 1984|03|1919 MAR '84 | 086 #86 | 999 - | 999 - | 2 | 11.5TBD |
0 | Livin in Desperate Times Livin' in Desperate Times | Olivia Newton-John Olivia Newton-John | 1984|03|1919 MAR '84 | 081 #81 | 999 - | 999 - | 2 | 11.5TBD |
0 | Speed Your Love to Me Speed Your Love to Me | Simple Minds Simple Minds | 1984|03|1919 MAR '84 | 076 #76 | 999 - | 999 - | 3 | 11.5TBD |
0 | Hyperactive! Hyperactive! | Thomas Dolby Thomas Dolby | 1984|03|1919 MAR '84 | 026 #26 | 999 - | 999 - | 3 | 11.5TBD |
0 | Love Over Gold Live Love Over Gold (Live) | Dire Straits Dire Straits | 1984|03|2626 MAR '84 | 046 #46 | 999 - | 999 - | 3 | 11.5TBD |
0 | Who Kissed the Usherette? Who Kissed the Usherette? | Don Miller-Robinson Don Miller-Robinson | 1984|03|2626 MAR '84 | 061 #61 | 999 - | 999 - | 3 | 11.5TBD |
0 | Rockit {Re-Entry} Rockit [Re-Entry] | Herbie Hancock Herbie Hancock | 1984|03|2626 MAR '84 | 016 #16 | 071 #71 | 093 #93 | 1 | 11.5TBD |
0 | I Send a Message I Send a Message | INXS INXS | 1984|03|2626 MAR '84 | 003 #3 | 045 #45 | 015 #15 | 0 | 11.5TBD |
0 | 99 Luftballons 99 Luftballons | Nena Nena | 1984|03|2626 MAR '84 | 001 #1 | 018 #18 | 055 #55 | 1 | 11.5TBD |
0 | Bang Your Head Metal Health Bang Your Head (Metal Health) | Quiet Riot Quiet Riot | 1984|03|2626 MAR '84 | 084 #84 | 999 - | 999 - | 3 | 11.5TBD |
0 | This Charming Man This Charming Man | The Smiths The Smiths | 1984|03|2626 MAR '84 | 052 #52 | 999 - | 999 - | 3 | 11.5TBD |
0 | Street Dance Street Dance | Break Machine Break Machine | 1984|04|022 APR '84 | 021 #21 | 999 - | 999 - | 2 | 11.5TBD |
0 | Saturday Night Saturday Night | Cold Chisel Cold Chisel | 1984|04|022 APR '84 | 011 #11 | 999 - | 049 #49 | 1 | 11.5TBD |
0 | Footloose Footloose | Kenny Loggins Kenny Loggins | 1984|04|022 APR '84 | 001 #1 | 007 #7 | 030 #30 | 1 | 11.5TBD |
0 | Joanna Joanna | Kool & The Gang Kool & The Gang | 1984|04|022 APR '84 | 045 #45 | 999 - | 999 - | 3 | 11.5TBD |
0 | P.Y.T. Pretty Young Thing P.Y.T. (Pretty Young Thing) | Michael Jackson Michael Jackson | 1984|04|022 APR '84 | 040 #40 | 999 - | 083 #83 | 1 | 11.5TBD |
0 | Baby Wants to Rock Baby Wants to Rock | Mondo Rock Mondo Rock | 1984|04|022 APR '84 | 018 #18 | 999 - | 999 - | 3 | 11.5TBD |
0 | A Rockin Good Way A Rockin' Good Way | Shakin Stevens & Bonnie Tyler Shakin' Stevens & Bonnie Tyler | 1984|04|022 APR '84 | 021 #21 | 999 - | 999 - | 3 | 11.5TBD |
0 | Midnight Blue And Im Missing You Midnight Blue (And I'm Missing You) | Vanessa Venning Vanessa Venning | 1984|04|022 APR '84 | 097 #97 | 999 - | 999 - | 3 | 11.5TBD |
0 | Wishful Thinking Wishful Thinking | China Crisis China Crisis | 1984|04|099 APR '84 | 057 #57 | 999 - | 999 - | 3 | 11.5TBD |
0 | Adult Education Adult Education | Daryl Hall & John Oates Daryl Hall & John Oates | 1984|04|099 APR '84 | 094 #94 | 999 - | 999 - | 3 | 11.5TBD |
0 | I Want You Back I Want You Back | Hoodoo Gurus Hoodoo Gurus | 1984|04|099 APR '84 | 068 #68 | 999 - | 999 - | 3 | 11.5TBD |
0 | Holiday Holiday | Madonna Madonna | 1984|04|099 APR '84 | 004 #4 | 033 #33 | 051 #51 | 1 | 11.5TBD |
0 | Wouldnt it Be Good Wouldn't it Be Good | Nik Kershaw Nik Kershaw | 1984|04|099 APR '84 | 005 #5 | 055 #55 | 022 #22 | 1 | 11.5TBD |
0 | Tonight Will Last Forever Tonight Will Last Forever | Sherbet Sherbet | 1984|04|099 APR '84 | 069 #69 | 999 - | 999 - | 2 | 11.5TBD |
0 | Dont Answer Me Don't Answer Me | The Alan Parsons Project The Alan Parsons Project | 1984|04|099 APR '84 | 043 #43 | 999 - | 999 - | 2 | 11.5TBD |
0 | They Dont Know They Don't Know | Tracey Ullman Tracey Ullman | 1984|04|099 APR '84 | 056 #56 | 999 - | 999 - | 3 | 11.5TBD |
0 | Wonderland Wonderland | Big Country Big Country | 1984|04|1616 APR '84 | 043 #43 | 999 - | 999 - | 3 | 11.5TBD |
0 | Its a Miracle It's a Miracle | Culture Club Culture Club | 1984|04|1616 APR '84 | 014 #14 | 095 #95 | 999 - | 3 | 11.5TBD |
0 | Feels Like Heaven (Feels Like) Heaven | Fiction Factory Fiction Factory | 1984|04|1616 APR '84 | 051 #51 | 999 - | 999 - | 2 | 11.5TBD |
0 | What is Love? What is Love? | Howard Jones Howard Jones | 1984|04|1616 APR '84 | 031 #31 | 999 - | 080 #80 | 1 | 11.5TBD |
0 | I Want a New Drug I Want a New Drug | Huey Lewis & The News Huey Lewis & The News | 1984|04|1616 APR '84 | 027 #27 | 999 - | 057 #57 | 1 | 11.5TBD |
0 | The Dream Hold on to Your Dream The Dream (Hold on to Your Dream) | Irene Cara Irene Cara | 1984|04|1616 APR '84 | 084 #84 | 999 - | 999 - | 3 | 11.5TBD |
0 | Dont Count the Rainy Days Don't Count the Rainy Days | Michael Martin Murphey Michael Martin Murphey | 1984|04|1616 APR '84 | 092 #92 | 999 - | 999 - | 3 | 11.5TBD |
0 | Ive Been to Bali Too I've Been to Bali Too | Redgum Redgum | 1984|04|1616 APR '84 | 016 #16 | 999 - | 999 - | 3 | 11.5TBD |
0 | My Ever Changing Moods My Ever Changing Moods | The Style Council The Style Council | 1984|04|1616 APR '84 | 070 #70 | 999 - | 999 - | 3 | 11.5TBD |
0 | Taking the Town Taking the Town | Icehouse Icehouse | 1984|04|2323 APR '84 | 029 #29 | 999 - | 999 - | 2 | 11.5TBD |
0 | War Games War Games | John Paul Young John Paul Young | 1984|04|2323 APR '84 | 087 #87 | 999 - | 999 - | 3 | 11.5TBD |
0 | Bitter Desire Bitter Desire | Kids in the Kitchen Kids in the Kitchen | 1984|04|2323 APR '84 | 017 #17 | 087 #87 | 999 - | 3 | 11.5TBD |
0 | Communication Communication | Marc Hunter Marc Hunter | 1984|04|2323 APR '84 | 078 #78 | 999 - | 999 - | 3 | 11.5TBD |
0 | To Be or Not to Be The Hitler Rap To Be or Not to Be (The Hitler Rap) | Mel Brooks Mel Brooks | 1984|04|2323 APR '84 | 003 #3 | 050 #50 | 999 - | 3 | 11.5TBD |
0 | Almost Over You Almost Over You | Sheena Easton Sheena Easton | 1984|04|2323 APR '84 | 068 #68 | 999 - | 999 - | 3 | 11.5TBD |
0 | You Might Think You Might Think | The Cars The Cars | 1984|04|2323 APR '84 | 024 #24 | 999 - | 041 #41 | 1 | 11.5TBD |
0 | Eat It Eat It | Weird Al Yankovic "Weird Al" Yankovic | 1984|04|2323 APR '84 | 001 #1 | 057 #57 | 999 - | 2 | 11.5TBD |
0 | Two Car Garage Two Car Garage | B.J. Thomas B.J. Thomas | 1984|04|3030 APR '84 | 091 #91 | 999 - | 999 - | 3 | 11.5TBD |
0 | Time After Time Time After Time | Cyndi Lauper Cyndi Lauper | 1984|04|3030 APR '84 | 006 #6 | 040 #40 | 001 #1 | 0 | 11.5TBD |
0 | To All the Girls Ive Loved Before To All the Girls I've Loved Before | Julio Iglesias & Willie Nelson Julio Iglesias & Willie Nelson | 1984|04|3030 APR '84 | 004 #4 | 029 #29 | 999 - | 3 | 11.5TBD |
0 | The Loser Gets to Win The Loser Gets to Win | Kiki Dee Kiki Dee | 1984|04|3030 APR '84 | 099 #99 | 999 - | 999 - | 2 | 11.5TBD |
0 | Sea of Heartbreak Sea of Heartbreak | Leo Sayer Leo Sayer | 1984|04|3030 APR '84 | 081 #81 | 999 - | 999 - | 2 | 11.5TBD |
0 | Only for Love Only for Love | Limahl Limahl | 1984|04|3030 APR '84 | 050 #50 | 999 - | 999 - | 2 | 11.5TBD |
0 | Hello Hello | Lionel Richie Lionel Richie | 1984|04|3030 APR '84 | 001 #1 | 008 #8 | 092 #92 | 1 | 11.5TBD |
0 | Burning Up {Re-Entry} Burning Up [Re-Entry] | Madonna Madonna | 1984|04|3030 APR '84 | 013 #13 | 068 #68 | 082 #82 | 1 | 11.5TBD |
0 | Cry and Be Free Cry and Be Free | Marilyn Marilyn | 1984|04|3030 APR '84 | 024 #24 | 999 - | 999 - | 3 | 11.5TBD |
0 | Against All Odds Take a Look at Me Now Against All Odds (Take a Look at Me Now) | Phil Collins Phil Collins | 1984|04|3030 APR '84 | 003 #3 | 021 #21 | 034 #34 | 1 | 11.5TBD |
0 | A Beat for You A Beat for You | Pseudo Echo Pseudo Echo | 1984|04|3030 APR '84 | 012 #12 | 070 #70 | 999 - | 2 | 11.5TBD |
0 | I Want to Break Free I Want to Break Free | Queen Queen | 1984|04|3030 APR '84 | 008 #8 | 036 #36 | 081 #81 | 1 | 11.5TBD |
0 | The Longest Time The Longest Time | Billy Joel Billy Joel | 1984|05|077 MAY '84 | 015 #15 | 999 - | 025 #25 | 1 | 11.5TBD |
0 | Heaven Must Be There Heaven (Must Be There) | Eurogliders Eurogliders | 1984|05|077 MAY '84 | 002 #2 | 015 #15 | 016 #16 | 0 | 11.5TBD |
0 | Juno and Me Juno and Me | The Dugites The Dugites | 1984|05|077 MAY '84 | 060 #60 | 999 - | 999 - | 3 | 11.5TBD |
0 | Ghost Ships Ghost Ships | The Saints The Saints | 1984|05|077 MAY '84 | 046 #46 | 999 - | 999 - | 3 | 11.5TBD |
0 | Robert De Niros Waiting Robert De Niro's Waiting | Bananarama Bananarama | 1984|05|1414 MAY '84 | 040 #40 | 999 - | 999 - | 2 | 11.5TBD |
0 | The Reflex The Reflex | Duran Duran Duran Duran | 1984|05|1414 MAY '84 | 004 #4 | 034 #34 | 075 #75 | 1 | 11.5TBD |
0 | Body Work Body Work | Hot Streak Hot Streak | 1984|05|1414 MAY '84 | 059 #59 | 999 - | 999 - | 2 | 11.5TBD |
0 | God Bless America God Bless America | Models Models | 1984|05|1414 MAY '84 | 086 #86 | 999 - | 999 - | 2 | 11.5TBD |
0 | Strong Love Strong Love | Pat Wilson Pat Wilson | 1984|05|1414 MAY '84 | 026 #26 | 999 - | 999 - | 3 | 11.5TBD |
0 | Somebodys Watching Me Somebody's Watching Me | Rockwell Rockwell | 1984|05|1414 MAY '84 | 012 #12 | 999 - | 097 #97 | 1 | 11.5TBD |
0 | Let the Music Play Let the Music Play | Shannon Shannon | 1984|05|1414 MAY '84 | 062 #62 | 999 - | 999 - | 2 | 11.5TBD |
0 | Run Runaway Run Runaway | Slade Slade | 1984|05|1414 MAY '84 | 017 #17 | 069 #69 | 999 - | 3 | 11.5TBD |
0 | State of the Nation State of the Nation | Industry Industry | 1984|05|2121 MAY '84 | 078 #78 | 999 - | 999 - | 2 | 11.5TBD |
0 | Happy Ending Happy Ending | Joe Jackson Joe Jackson | 1984|05|2121 MAY '84 | 047 #47 | 999 - | 999 - | 3 | 11.5TBD |
0 | Automatic Automatic | Pointer Sisters Pointer Sisters | 1984|05|2121 MAY '84 | 015 #15 | 072 #72 | 999 - | 2 | 11.5TBD |
0 | Wood Beez Pray Like Aretha Franklin Wood Beez (Pray Like Aretha Franklin) | Scritti Politti Scritti Politti | 1984|05|2121 MAY '84 | 025 #25 | 999 - | 999 - | 2 | 11.5TBD |
0 | Its My Life It's My Life | Talk Talk Talk Talk | 1984|05|2121 MAY '84 | 073 #73 | 999 - | 084 #84 | 1 | 11.5TBD |
0 | The Caterpillar The Caterpillar | The Cure The Cure | 1984|05|2121 MAY '84 | 051 #51 | 999 - | 999 - | 4 | 11.5TBD |
0 | The Lebanon The Lebanon | The Human League The Human League | 1984|05|2121 MAY '84 | 023 #23 | 999 - | 999 - | 3 | 11.5TBD |
0 | Not the Loving Kind Not the Loving Kind | The Twins The Twins | 1984|05|2121 MAY '84 | 024 #24 | 999 - | 999 - | 2 | 11.5TBD |
0 | Doctor! Doctor! Doctor! Doctor! | Thompson Twins Thompson Twins | 1984|05|2121 MAY '84 | 014 #14 | 999 - | 087 #87 | 1 | 11.5TBD |
0 | One Love/People Get Ready {Released in 1977} One Love/People Get Ready [Released in 1977] | Bob Marley & The Wailers Bob Marley & The Wailers | 1984|05|2828 MAY '84 | 024 #24 | 999 - | 032 #32 | 1 | 11.5TBD |
0 | Dancing in the Dark Dancing in the Dark | Bruce Springsteen Bruce Springsteen | 1984|05|2828 MAY '84 | 005 #5 | 001 #1 #74 | 061 #61 | 1 | 11.5TBD |
0 | Pink Cadillac {c/w Dancing in the Dark} Pink Cadillac [c/w "Dancing in the Dark"] | Bruce Springsteen Bruce Springsteen | 1984|05|2828 MAY '84 | 005 #5 | 001 #1 #74 | 999 - | 2 | 11.5TBD |
0 | Lets Hear it for the Boy Let's Hear it for the Boy | Deniece Williams Deniece Williams | 1984|05|2828 MAY '84 | 003 #3 | 044 #44 | 042 #42 | 1 | 11.5TBD |
0 | Cry Cry | Dragon Dragon | 1984|05|2828 MAY '84 | 017 #17 | 999 - | 999 - | 2 | 11.5TBD |
0 | Always Another Always Another | Matt Finish Matt Finish | 1984|05|2828 MAY '84 | 077 #77 | 999 - | 999 - | 3 | 11.5TBD |
0 | Bird of Paradise Bird of Paradise | Snowy White Snowy White | 1984|05|2828 MAY '84 | 032 #32 | 999 - | 999 - | 3 | 11.5TBD |
0 | Its Just Not Cricket It's Just Not Cricket | The 12th Man The 12th Man | 1984|05|2828 MAY '84 | 001 #1 | 002 #2 | 999 - | 3 | 11.5TBD |
0 | Reilly Reilly | The Olympic Orchestra The Olympic Orchestra | 1984|05|2828 MAY '84 | 047 #47 | 999 - | 999 - | 3 | 11.5TBD |
0 | Holding Out for a Hero Holding Out for a Hero | Bonnie Tyler Bonnie Tyler | 1984|06|044 JUN '84 | 044 #44 | 999 - | 999 - | 2 | 11.5TBD |
0 | I Will Love You All My Life I Will Love You All My Life | Foster & Allen Foster & Allen | 1984|06|044 JUN '84 | 045 #45 | 999 - | 999 - | 3 | 11.5TBD |
0 | Maggie {Re-Entry} Maggie [Re-Entry] | Foster & Allen Foster & Allen | 1984|06|044 JUN '84 | 085 #85 | 999 - | 999 - | 3 | 11.5TBD |
0 | Civilized Man Civilized Man | Joe Cocker Joe Cocker | 1984|06|044 JUN '84 | 051 #51 | 999 - | 999 - | 2 | 11.5TBD |
