All of my favourites from 1969. This list is not based on a single's release year (which often varies between countries) but when they debuted in the AMR Top 100 singles chart or gained significant airplay in Australia.
All of the audio in this list can be played as a jukebox in
ranking order,
alphabetical order or
shuffled.
Click on the top of a column to sort the list in alphabetical/numerical order. Click again for descending order.
|
0 | 001 #1 | I Can Hear Music I Can Hear Music | The Beach Boys The Beach Boys | 1969|03|2222 MAR '69 | 010 #10 | 079 #79 | 1 | 11.5TBD |
0 | 002 #2 | Proud Mary Proud Mary | Creedence Clearwater Revival Creedence Clearwater Revival | 1969|04|055 APR '69 | 005 #5 | 030 #30 | 1 | 11.5TBD |
0 | 003 #3 | He Aint Heavy, Hes My Brother He Ain't Heavy, He's My Brother | The Hollies The Hollies | 1969|10|2525 OCT '69 | 008 #8 | 055 #55 of '70 | 1 | 11.5TBD |
0 | 004 #4 | Down on the Corner Down on the Corner | Creedence Clearwater Revival Creedence Clearwater Revival | 1969|11|2222 NOV '69 | 002 #2 | 028 #28 of '70 | 1 | 11.5TBD |
0 | 005 #5 | Bad Moon Rising Bad Moon Rising | Creedence Clearwater Revival Creedence Clearwater Revival | 1969|05|1717 MAY '69 | 003 #3 | 031 #31 | 1 | 11.5TBD |
0 | 006 #6 | Maxwells Silver Hammer Maxwell's Silver Hammer | The Good Ship Lollipop The Good Ship Lollipop | 1969|11|2929 NOV '69 | 097 #97 | 999 - | 1 | 11.5TBD |
0 | 007 #7 | Wonderful World, Beautiful People Wonderful World, Beautiful People | Jimmy Cliff Jimmy Cliff | 1969|12|2727 DEC '69 | 030 #30 | 999 - | 1 | 11.5TBD |
0 | 008 #8 | Israelites Israelites | Desmond Dekker and The Aces Desmond Dekker and The Aces | 1969|05|033 MAY '69 | 005 #5 | 052 #52 | 1 | 11.5TBD |
0 | 009 #9 | Ob-La-Di, Ob-La-Da Ob-La-Di, Ob-La-Da | The Beatles The Beatles | 1969|02|2222 FEB '69 | 001 #1 | 003 #3 | 1 | 11.5TBD |
0 | 010 #10 | I Heard it Through the Grapevine I Heard it Through the Grapevine | Marvin Gaye Marvin Gaye | 1969|03|011 MAR '69 | 050 #50 | 999 - | 1 | 11.5TBD |
0 | 011 #11 | Come Together {c/w Something} Come Together [c/w "Something"] | The Beatles The Beatles | 1969|10|2525 OCT '69 | 001 #1 | 001 #1 | 1 | 11.5TBD |
0 | 012 #12 | Fortunate Son {c/w Down on the Corner} Fortunate Son [c/w "Down on the Corner"] | Creedence Clearwater Revival Creedence Clearwater Revival | 1969|11|2222 NOV '69 | 002 #2 | 028 #28 of '70 | 1 | 11.5TBD |
0 | 013 #13 | Put a Little Love in Your Heart Put a Little Love in Your Heart | The Dave Clark Five The Dave Clark Five | 1969|12|1313 DEC '69 | 094 #94 | 999 - | 1 | 11.5TBD |
0 | 014 #14 | Along Came Jones Along Came Jones | Ray Stevens Ray Stevens | 1969|07|1212 JUL '69 | 013 #13 | 091 #91 | 1 | 11.5TBD |
0 | 015 #15 | Arkansas Grass Arkansas Grass | Axiom Axiom | 1969|10|2525 OCT '69 | 009 #9 | 036 #36 | 1 | 11.5TBD |
0 | 016 #16 | Green River Green River | Creedence Clearwater Revival Creedence Clearwater Revival | 1969|08|2323 AUG '69 | 006 #6 | 068 #68 | 1 | 11.5TBD |
0 | 017 #17 | Ob-La-Di, Ob-La-Da Ob-La-Di, Ob-La-Da | Arthur Conley Arthur Conley | 1969|02|011 FEB '69 | 047 #47 | 999 - | 1 | 11.5TBD |
0 | 018 #18 | Hooked on a Feeling Hooked on a Feeling | B.J. Thomas B.J. Thomas | 1969|01|2525 JAN '69 | 030 #30 | 999 - | 1 | 11.5TBD |
0 | 019 #19 | Put a Little Love in Your Heart Put a Little Love in Your Heart | Jackie DeShannon Jackie DeShannon | 1969|08|3030 AUG '69 | 015 #15 | 100 #100 | 1 | 11.5TBD |
0 | 020 #20 | Honky Tonk Women Honky Tonk Women | The Rolling Stones The Rolling Stones | 1969|07|2626 JUL '69 | 001 #1 | 002 #2 | 1 | 11.5TBD |
0 | 021 #21 | Ob-La-Di Ob-La-Da Ob-La-Di Ob-La-Da | The Marmalade The Marmalade | 1969|01|1818 JAN '69 | 021 #21 | 999 - | 1 | 11.5TBD |
0 | 022 #22 | Touch Me Touch Me | The Doors The Doors | 1969|02|088 FEB '69 | 010 #10 | 072 #72 | 1 | 11.5TBD |
0 | 023 #23 | The Boxer The Boxer | Simon & Garfunkel Simon & Garfunkel | 1969|04|1919 APR '69 | 008 #8 | 057 #57 | 1 | 11.5TBD |
Purple text indicates artists whom are from Australia
__ highlights a #1 ranking or position that a single has achieved
__ highlights a Top 5 ranking or position that a single has achieved
__ highlights a Top 10 ranking or position that a single has achieved
__ highlights a Top 20 ranking or position that a single has achieved
AMR ENTRY is the date that a single entered the AMR Top 100 Singles chart
AMR PEAK is the highest position that a single achieved in the AMR Top 100 Singles chart
AMR RANK is the ranking that a single achieved in the AMR Top 100 End of Year chart
Note: Two rankings indicates an appearance in two consecutive End of Year charts
MY RANK is the end-of-year ranking that a single achieved for me personally
Standard Audio Quality Player: ~64 kbps VBR HE-AAC (If the audio fails to load, try the player below it)1. The Beach Boys - I Can Hear Music
2. Creedence Clearwater Revival - Proud Mary
3. The Hollies - He Ainʹt Heavy, Heʹs My Brother
4. Creedence Clearwater Revival - Down on the Corner
5. Creedence Clearwater Revival - Bad Moon Rising
6. The Good Ship Lollipop - Maxwellʹs Silver Hammer
7. Jimmy Cliff - Wonderful World, Beautiful People
8. Desmond Dekker and The Aces - Israelites
9. The Beatles - Ob-La-Di, Ob-La-Da
10. Marvin Gaye - I Heard it Through the Grapevine
11. The Beatles - Come Together
12. Creedence Clearwater Revival - Fortunate Son
13. The Dave Clark Five - Put a Little Love in Your Heart
14. Ray Stevens - Along Came Jones
15. Axiom - Arkansas Grass
16. Creedence Clearwater Revival - Green River
17. Arthur Conley - Ob-La-Di, Ob-La-Da
18. B.J. Thomas - Hooked on a Feeling
19. Jackie DeShannon - Put a Little Love in Your Heart
20. The Rolling Stones - Honky Tonk Women
21. The Marmalade - Ob-La-Di Ob-La-Da
22. The Doors - Touch Me
23. Simon & Garfunkel - The Boxer
Higher Audio Quality Player: ~64 kbps VBR Opus Audio (If the audio fails to load, try the player above)1. The Beach Boys - I Can Hear Music
2. Creedence Clearwater Revival - Proud Mary
3. The Hollies - He Ainʹt Heavy, Heʹs My Brother
4. Creedence Clearwater Revival - Down on the Corner
5. Creedence Clearwater Revival - Bad Moon Rising
6. The Good Ship Lollipop - Maxwellʹs Silver Hammer
7. Jimmy Cliff - Wonderful World, Beautiful People
8. Desmond Dekker and The Aces - Israelites
9. The Beatles - Ob-La-Di, Ob-La-Da
10. Marvin Gaye - I Heard it Through the Grapevine
11. The Beatles - Come Together
12. Creedence Clearwater Revival - Fortunate Son
13. The Dave Clark Five - Put a Little Love in Your Heart
14. Ray Stevens - Along Came Jones
15. Axiom - Arkansas Grass
16. Creedence Clearwater Revival - Green River
17. Arthur Conley - Ob-La-Di, Ob-La-Da
18. B.J. Thomas - Hooked on a Feeling
19. Jackie DeShannon - Put a Little Love in Your Heart
20. The Rolling Stones - Honky Tonk Women
21. The Marmalade - Ob-La-Di Ob-La-Da
22. The Doors - Touch Me
23. Simon & Garfunkel - The Boxer
Site Tips & Tricks:- The site is best viewed in Chrome. There are audio player issues with some of the other browsers.
- Choppy playback can be minimised by using one browser for it and different browsers for all else.
- If an expected song isn't in a yearly list, try the year before/after or use the Search This Site box.
- For better search results, use quotation marks around the search terms, e.g. "Somebody to Love"
- Weekly ARIA reports for 2001-2019 (including Top 100 charts) can be found in the Trove archives.
- To get a new random order for the Shuffled jukebox, reload the page and launch the jukebox again.
- The Play column can be sorted. Songs will group into those with audio, YouTube links and neither.
- To sort multiple columns in a list simultaneously, hold down the Shift key and click a second, third or even a fourth column header.
No comments:
Post a Comment