All of my favourites from 1973. This list is not based on a single's release year (which often varies between countries) but when they debuted in the AMR Top 100 singles chart or gained significant airplay in Australia.
All of the audio in this list can be played as a jukebox in
ranking order,
alphabetical order or
shuffled.
Click on the top of a column to sort the list in alphabetical/numerical order. Click again for descending order.
 |  |  |  |  |  |  |  |  |
---|
0 | 001 #1 | Long Train Runnin Long Train Runnin' | The Doobie Brothers The Doobie Brothers | 1973|09|1010 SEP '73 | 058 #58 | 999 - | 1 | 11.5TBD |
0 | 002 #2 | Youre So Vain You're So Vain | Carly Simon Carly Simon | 1973|01|088 JAN '73 | 001 #1 | 002 #2 | 1 | 11.5TBD |
0 | 003 #3 | Crocodile Rock Crocodile Rock | Elton John Elton John | 1973|01|011 JAN '73 | 002 #2 | 012 #12 | 1 | 11.5TBD |
0 | 004 #4 | Mind Games Mind Games | John Lennon John Lennon | 1973|12|033 DEC '73 | 016 #16 | 999 - | 1 | 11.5TBD |
0 | 005 #5 | Drift Away Drift Away | Dobie Gray Dobie Gray | 1973|03|055 MAR '73 | 044 #44 | 999 - | 1 | 11.5TBD |
0 | 006 #6 | Dyer Maker D'yer Mak'er | Led Zeppelin Led Zeppelin | 1973|XX|XXNO HIT '73 | 999 - | 999 - | 1 | 11.5TBD |
0 | 007 #7 | Goodbye Yellow Brick Road Goodbye Yellow Brick Road | Elton John Elton John | 1973|11|1212 NOV '73 | 004 #4 | 025 #25 of '74 | 1 | 11.5TBD |
0 | 008 #8 | Summer Breeze Summer Breeze | Seals & Crofts Seals & Crofts | 1973|01|011 JAN '73 | 016 #16 | 100 #100 | 1 | 11.5TBD |
0 | 009 #9 | Superstition Superstition | Stevie Wonder Stevie Wonder | 1973|02|1212 FEB '73 | 095 #95 | 999 - | 1 | 11.5TBD |
0 | 010 #10 | Dream Lover Dream Lover | Greyhound Greyhound | 1973|03|1919 MAR '73 | 024 #24 | 999 - | 1 | 11.5TBD |
0 | 011 #11 | My Love My Love | Wings Wings | 1973|05|2121 MAY '73 | 005 #5 | 029 #29 | 1 | 11.5TBD |
0 | 012 #12 | Do it Again Do it Again | Steely Dan Steely Dan | 1973|04|022 APR '73 | 060 #60 | 999 - | 1 | 11.5TBD |
0 | 013 #13 | Higher Ground Higher Ground | Stevie Wonder Stevie Wonder | 1973|09|2424 SEP '73 | 062 #62 | 999 - | 1 | 11.5TBD |
0 | 014 #14 | Live and Let Die Live and Let Die | Wings Wings | 1973|08|2727 AUG '73 | 005 #5 | 038 #38 | 1 | 11.5TBD |
0 | 015 #15 | Shambala Shambala | Three Dog Night Three Dog Night | 1973|07|099 JUL '73 | 053 #53 | 999 - | 1 | 11.5TBD |
0 | 016 #16 | Daniel Daniel | Elton John Elton John | 1973|04|3030 APR '73 | 007 #7 | 053 #53 | 1 | 11.5TBD |
0 | 017 #17 | Reeling in the Years Reeling in the Years | Steely Dan Steely Dan | 1973|07|099 JUL '73 | 062 #62 | 999 - | 1 | 11.5TBD |
0 | 018 #18 | The Cover of Rolling Stone The Cover of "Rolling Stone" | Dr. Hook & The Medicine Show Dr. Hook & The Medicine Show | 1973|01|1515 JAN '73 | 032 #32 | 999 - | 1 | 11.5TBD |
0 | 019 #19 | China Grove China Grove | The Doobie Brothers The Doobie Brothers | 1973|12|1717 DEC '73 | 061 #61 | 999 - | 1 | 11.5TBD |
0 | 020 #20 | Ill Be Around I'll Be Around | Spinners Spinners | 1973|03|1212 MAR '73 | 079 #79 | 999 - | 1 | 11.5TBD |
0 | 021 #21 | Killing Me Softly With His Song Killing Me Softly With His Song | Roberta Flack Roberta Flack | 1973|02|2626 FEB '73 | 001 #1 | 013 #13 | 1 | 11.5TBD |
0 | 022 #22 | Here I Am Come and Take Me Here I Am (Come and Take Me) | Al Green Al Green | 1973|XX|XXNO HIT '73 | 999 - | 999 - | 1 | 11.5TBD |
0 | 023 #23 | Cum on Feel the Noize Cum on Feel the Noize | Slade Slade | 1973|05|077 MAY '73 | 012 #12 | 088 #88 | 1 | 11.5TBD |
0 | 024 #24 | Walk on the Wild Side Walk on the Wild Side | Lou Reed Lou Reed | 1973|04|2323 APR '73 | 100 #100 | 999 - | 1 | 11.5TBD |
0 | 025 #25 | Stir it Up Stir it Up | Johnny Nash Johnny Nash | 1973|04|022 APR '73 | 048 #48 | 999 - | 1 | 11.5TBD |
Purple text indicates artists whom are from Australia
__ highlights a #1 ranking or position that a single has achieved
__ highlights a Top 5 ranking or position that a single has achieved
__ highlights a Top 10 ranking or position that a single has achieved
__ highlights a Top 20 ranking or position that a single has achieved
AMR ENTRY is the date that a single entered the AMR Top 100 Singles chart
AMR PEAK is the highest position that a single achieved in the AMR Top 100 Singles chart
AMR RANK is the ranking that a single achieved in the AMR Top 100 End of Year chart
Note: Two rankings indicates an appearance in two consecutive End of Year charts
MY RANK is the end-of-year ranking that a single achieved for me personally
Standard Audio Quality Player: ~64 kbps VBR HE-AAC (If the audio fails to load, try the player below it)Loading...
If the audio player fails to load then you may need to use a different Web browser, e.g.
Chrome,
Opera or
Firefox.
Alternatively, you can find a jukebox below the list which should play all of the audio.
Higher Audio Quality Player: ~64 kbps VBR Opus Audio (If the audio fails to load, try the player above)Loading...
If the audio player fails to load then you may need to use a different Web browser, e.g.
Chrome,
Opera or
Firefox.
Alternatively, you can find a jukebox below the list which should play all of the audio.
Site Tips & Tricks:- The site is best viewed in Chrome. There are audio player issues with some of the other browsers.
- Choppy playback can be minimised by using one browser for it and different browsers for all else.
- If an expected song isn't in a yearly list, try the year before/after or use the Search This Site box.
- For better search results, use quotation marks around the search terms, e.g. "Somebody to Love"
- Weekly ARIA reports for 2001-2019 (including Top 100 charts) can be found in the Trove archives.
- To get a new random order for the Shuffled jukebox, reload the page and launch the jukebox again.
- The Play column can be sorted. Songs will group into those with audio, YouTube links and neither.
- To sort multiple columns in a list simultaneously, hold down the Shift key and click a second, third or even a fourth column header.
Sorry I am a little bit confused is this Gavin Ryan's Blog
ReplyDeleteNo, it's not. :)
Delete