0 | We Are Now {Surge EP} We Are Now ["Surge" EP] | Def FX Def FX | 1992|01|1212 JAN '92 | 088 #88 | 999 - | 999 - | 3 | 11.5TBD |
0 | Ring My Bell Ring My Bell | DJ Jazzy Jeff & The Fresh Prince DJ Jazzy Jeff & The Fresh Prince | 1992|01|1212 JAN '92 | 058 #58 | 999 - | 999 - | 2 | 11.5TBD |
0 | Whos Afraid of the Big Bad Wolf? Who's Afraid of the Big Bad Wolf? | LL Cool J LL Cool J | 1992|01|1212 JAN '92 | 100 #100 | 999 - | 999 - | 2 | 11.5TBD |
0 | Pandoras Box Pandora's Box | Orchestral Manoeuvres in the Dark Orchestral Manoeuvres in the Dark | 1992|01|1212 JAN '92 | 053 #53 | 999 - | 999 TBD | 1 | 11.5TBD |
0 | Bohemian Rhapsody {Re-Entry} Bohemian Rhapsody [Re-Entry] | Queen Queen | 1992|01|1212 JAN '92 | 005 #5 | 059 #59 | 999 - | 0 | 11.5TBD |
0 | Peace Peace | Sabrina Johnston Sabrina Johnston | 1992|01|1212 JAN '92 | 024 #24 | 999 - | 107 #107 | 1 | 11.5TBD |
0 | Justified & Ancient Justified & Ancient | The KLF The KLF | 1992|01|1212 JAN '92 | 003 #3 | 039 #39 | 008 #8 | 0 | 11.5TBD |
0 | One Word One Word | Baby Animals Baby Animals | 1992|01|1818 JAN '92 | 015 #15 | 999 - | 125 #125 | 1 | 11.5TBD |
0 | Open Your Eyes Open Your Eyes | Black Box Black Box | 1992|01|1818 JAN '92 | 060 #60 | 999 - | 999 - | 2 | 11.5TBD |
0 | Addams Groove Addams Groove | Hammer Hammer | 1992|01|1818 JAN '92 | 012 #12 | 999 - | 999 - | 2 | 11.5TBD |
0 | Once Bitten Twice Shy Once Bitten Twice Shy | The Angels The Angels | 1992|01|1818 JAN '92 | 043 #43 | 999 - | 999 - | 2 | 11.5TBD |
0 | Used to Be Used to Be | Violent Femmes Violent Femmes | 1992|01|1818 JAN '92 | 090 #90 | 999 - | 999 - | 3 | 11.5TBD |
0 | Every Road Leads Back to You Every Road Leads Back to You | Bette Midler Bette Midler | 1992|01|2626 JAN '92 | 074 #74 | 999 - | 999 - | 3 | 11.5TBD |
0 | All I Need is You All I Need is You | Blue Train Blue Train | 1992|01|2626 JAN '92 | 091 #91 | 999 - | 009 #9 | 0 | 11.5TBD |
0 | I Adore Mi Amor I Adore Mi Amor | Color Me Badd Color Me Badd | 1992|01|2626 JAN '92 | 027 #27 | 999 - | 086 #86 | 1 | 11.5TBD |
0 | Feel So High Feel So High | Desree Des'ree | 1992|01|2626 JAN '92 | 028 #28 | 999 - | 999 - | 2 | 11.5TBD |
0 | Aint No Mountain High Enough Ain't No Mountain High Enough | Jimmy Barnes Jimmy Barnes | 1992|01|2626 JAN '92 | 028 #28 | 999 - | 101 #101 | 1 | 11.5TBD |
0 | Rocket Man Rocket Man | Kate Bush Kate Bush | 1992|01|2626 JAN '92 | 002 #2 | 100 #100 | 084 #84 | 1 | 11.5TBD |
0 | If You Go Away If You Go Away | New Kids on the Block New Kids on the Block | 1992|01|2626 JAN '92 | 026 #26 | 999 - | 999 - | 2 | 11.5TBD |
0 | Stars Stars | Simply Red Simply Red | 1992|01|2626 JAN '92 | 029 #29 | 999 - | 999 TBD | 1 | 11.5TBD |
0 | Pop That Pussy Pop That Pussy | The 2 Live Crew The 2 Live Crew | 1992|01|2626 JAN '92 | 097 #97 | 999 - | 999 - | 2 | 11.5TBD |
0 | Mustang Sally Mustang Sally | The Commitments The Commitments | 1992|01|2626 JAN '92 | 043 #43 | 999 - | 117 #117 | 1 | 11.5TBD |
0 | What Does it Take To Win Your Love What Does it Take (To Win Your Love) | The Revelators The Revelators | 1992|01|2626 JAN '92 | 081 #81 | 999 - | 999 - | 3 | 11.5TBD |
0 | Dizzy Dizzy | Vic Reeves & The Wonder Stuff Vic Reeves & The Wonder Stuff | 1992|01|2626 JAN '92 | 003 #3 | 049 #49 | 042 #42 | 1 | 11.5TBD |
0 | Do You Feel Like I Feel? Do You Feel Like I Feel? | Belinda Carlisle Belinda Carlisle | 1992|02|022 FEB '92 | 042 #42 | 999 - | 999 - | 2 | 11.5TBD |
0 | Pride In the Name of Love Pride (In the Name of Love) | Clivilles & Cole Clivilles & Cole | 1992|02|022 FEB '92 | 012 #12 | 098 #98 | 068 #68 | 1 | 11.5TBD |
0 | If You Were With Me Now If You Were With Me Now | Kylie Minogue & Keith Washington Kylie Minogue & Keith Washington | 1992|02|022 FEB '92 | 023 #23 | 999 - | 999 - | 3 | 11.5TBD |
0 | I Guess I Like it Like That {c/w If You Were With Me Now} I Guess I Like it Like That [c/w "If You Were With Me Now"] | Kylie Minogue Kylie Minogue | 1992|02|022 FEB '92 | 023 #23 | 999 - | 999 - | 3 | 11.5TBD |
0 | Black or White The Clivilles & Cole Remixes Black or White (The Clivilles & Cole Remixes) | Michael Jackson Michael Jackson | 1992|02|022 FEB '92 | 018 #18 | 999 - | 999 - | 0 | 11.5TBD |
0 | Insanity Insanity | Oceanic Oceanic | 1992|02|022 FEB '92 | 031 #31 | 999 - | 085 #85 | 1 | 11.5TBD |
0 | Diamonds and Pearls Diamonds and Pearls | Prince & The New Power Generation Prince & The New Power Generation | 1992|02|022 FEB '92 | 013 #13 | 999 - | 080 #80 | 1 | 11.5TBD |
0 | Top of the Pops Top of the Pops | The Smithereens The Smithereens | 1992|02|022 FEB '92 | 077 #77 | 999 - | 999 - | 2 | 11.5TBD |
0 | Everybody Move Everybody Move | Cathy Dennis Cathy Dennis | 1992|02|099 FEB '92 | 085 #85 | 999 - | 999 - | 2 | 11.5TBD |
0 | Release Me Release Me | Deborah Conway Deborah Conway | 1992|02|099 FEB '92 | 058 #58 | 999 - | 999 - | 2 | 11.5TBD |
0 | Tip of My Tongue Tip of My Tongue | Diesel Diesel | 1992|02|099 FEB '92 | 004 #4 | 065 #65 | 079 #79 | 1 | 11.5TBD |
0 | I Cant Dance I Can't Dance | Genesis Genesis | 1992|02|099 FEB '92 | 007 #7 | 067 #67 | 083 #83 | 1 | 11.5TBD |
0 | Some People Some People | James Reyne James Reyne | 1992|02|099 FEB '92 | 097 #97 | 999 - | 065 #65 | 1 | 11.5TBD |
0 | Lowrider On the Boulevard Lowrider (On the Boulevard) | Latin Alliance feat. War Latin Alliance feat. War | 1992|02|099 FEB '92 | 084 #84 | 999 - | 999 - | 2 | 11.5TBD |
0 | Remember the Time Remember the Time | Michael Jackson Michael Jackson | 1992|02|099 FEB '92 | 006 #6 | 080 #80 | 027 #27 | 0 | 11.5TBD |
0 | Grey Cell Green Grey Cell Green | Neds Atomic Dustbin Ned's Atomic Dustbin | 1992|02|099 FEB '92 | 093 #93 | 999 - | 999 - | 3 | 11.5TBD |
0 | Summer of Love Summer of Love | Tall Tales and True Tall Tales and True | 1992|02|099 FEB '92 | 051 #51 | 999 - | 999 - | 3 | 11.5TBD |
0 | I Wonder Why I Wonder Why | Curtis Stigers Curtis Stigers | 1992|02|1616 FEB '92 | 092 #92 | 999 - | 999 - | 2 | 11.5TBD |
0 | Cool Jesus Cool Jesus | Maybe Dolls Maybe Dolls | 1992|02|1616 FEB '92 | 031 #31 | 999 - | 999 - | 3 | 11.5TBD |
0 | Paper Doll Paper Doll | P.M. Dawn P.M. Dawn | 1992|02|1616 FEB '92 | 061 #61 | 999 - | 999 - | 2 | 11.5TBD |
0 | Dont Talk Just Kiss Don't Talk Just Kiss | Right Said Fred Right Said Fred | 1992|02|1616 FEB '92 | 018 #18 | 999 - | 999 - | 2 | 11.5TBD |
0 | From a Million Miles From a Million Miles | Single Gun Theory Single Gun Theory | 1992|02|1616 FEB '92 | 064 #64 | 999 - | 999 - | 3 | 11.5TBD |
0 | Get Ready for This Get Ready for This | 2 Unlimited 2 Unlimited | 1992|02|2323 FEB '92 | 002 #2 | 028 #28 | 043 #43 | 1 | 11.5TBD |
0 | One Reason Why One Reason Why | Craig McLachlan Craig McLachlan | 1992|02|2323 FEB '92 | 057 #57 | 999 - | 999 - | 2 | 11.5TBD |
0 | Baby Love Baby Love | Dannii Dannii | 1992|02|2323 FEB '92 | 026 #26 | 999 - | 999 - | 2 | 11.5TBD |
0 | Nothing to Lose Nothing to Lose | Daryl Braithwaite Daryl Braithwaite | 1992|02|2323 FEB '92 | 100 #100 | 999 - | 999 TBD | 1 | 11.5TBD |
0 | All Woman All Woman | Lisa Stansfield Lisa Stansfield | 1992|02|2323 FEB '92 | 052 #52 | 999 - | 999 - | 3 | 11.5TBD |
0 | R.E.S.P.E.C.T. R.E.S.P.E.C.T. | M DJ M.A.D. M DJ M.A.D. | 1992|02|2323 FEB '92 | 070 #70 | 999 - | 999 - | 2 | 11.5TBD |
0 | Take You Higher Take You Higher | Noiseworks Noiseworks | 1992|02|2323 FEB '92 | 084 #84 | 999 - | 999 - | 2 | 11.5TBD |
0 | Alive Alive | Pearl Jam Pearl Jam | 1992|02|2323 FEB '92 | 009 #9 | 038 #38 | 021 #21 | 0 | 11.5TBD |
0 | Colour of Love Colour of Love | Snap! Snap! | 1992|02|2323 FEB '92 | 066 #66 | 999 - | 999 - | 2 | 11.5TBD |
0 | The Lady Shakes {Foreplay EP} The Lady Shakes ["Foreplay" EP] | Candy Harlots Candy Harlots | 1992|03|011 MAR '92 | 017 #17 | 999 - | 999 - | 3 | 11.5TBD |
0 | Backstreet Boys {Foreplay EP} Backstreet Boys ["Foreplay" EP] | Candy Harlots Candy Harlots | 1992|03|011 MAR '92 | 017 #17 | 999 - | 999 - | 3 | 11.5TBD |
0 | Bad Craziness Bad Craziness | D-A-D D-A-D | 1992|03|011 MAR '92 | 086 #86 | 999 - | 999 - | 3 | 11.5TBD |
0 | When You Tell Me That You Love Me When You Tell Me That You Love Me | Diana Ross Diana Ross | 1992|03|011 MAR '92 | 083 #83 | 999 - | 999 - | 3 | 11.5TBD |
0 | Again Tonight Again Tonight | John Mellencamp John Mellencamp | 1992|03|011 MAR '92 | 039 #39 | 999 - | 127 #127 | 1 | 11.5TBD |
0 | Shes Got That Vibe She's Got That Vibe | R. Kelly and Public Announcement R. Kelly and Public Announcement | 1992|03|011 MAR '92 | 028 #28 | 086 #86 | 033 #33 | 1 | 11.5TBD |
0 | Under the Bridge Under the Bridge | Red Hot Chili Peppers Red Hot Chili Peppers | 1992|03|011 MAR '92 | 001 #1 | 009 #9 | 023 #23 | 0 | 11.5TBD |
0 | Partners in Crime Partners in Crime | Robbie Nevil Robbie Nevil | 1992|03|011 MAR '92 | 062 #62 | 999 - | 129 #129 | 1 | 11.5TBD |
0 | Boulevard of Broken Dreams Boulevard of Broken Dreams | The Beatmasters The Beatmasters | 1992|03|011 MAR '92 | 093 #93 | 999 - | 999 - | 2 | 11.5TBD |
0 | Too Much Passion Too Much Passion | The Smithereens The Smithereens | 1992|03|011 MAR '92 | 087 #87 | 999 - | 999 - | 2 | 11.5TBD |
0 | Whisper Whisper | Troy Newman Troy Newman | 1992|03|011 MAR '92 | 073 #73 | 999 - | 999 TBD | 1 | 11.5TBD |
0 | I Think I Love You I Think I Love You | Voice of the Beehive Voice of the Beehive | 1992|03|011 MAR '92 | 012 #12 | 999 - | 034 #34 | 1 | 11.5TBD |
0 | I Cant Make You Love Me I Can't Make You Love Me | Bonnie Raitt Bonnie Raitt | 1992|03|088 MAR '92 | 077 #77 | 999 - | 999 - | 3 | 11.5TBD |
0 | Thought Id Died and Gone to Heaven Thought I'd Died and Gone to Heaven | Bryan Adams Bryan Adams | 1992|03|088 MAR '92 | 013 #13 | 071 #71 | 022 #22 | 0 | 11.5TBD |
0 | Anthem Anthem | Clouds Clouds | 1992|03|088 MAR '92 | 047 #47 | 999 - | 999 - | 3 | 11.5TBD |
0 | Ghost of a Texas Ladies Man Ghost of a Texas Ladies' Man | Concrete Blonde Concrete Blonde | 1992|03|088 MAR '92 | 031 #31 | 999 - | 999 - | 3 | 11.5TBD |
0 | Zero Zero | Jenny Morris Jenny Morris | 1992|03|088 MAR '92 | 089 #89 | 999 - | 999 - | 2 | 11.5TBD |
0 | Coloured Kisses Coloured Kisses | Martika Martika | 1992|03|088 MAR '92 | 039 #39 | 999 - | 999 - | 3 | 11.5TBD |
0 | Come as You Are Come as You Are | Nirvana Nirvana | 1992|03|088 MAR '92 | 025 #25 | 999 - | 058 #58 | 1 | 11.5TBD |
0 | Not a Day Goes By Not a Day Goes By | Rick Price Rick Price | 1992|03|088 MAR '92 | 005 #5 | 042 #42 | 053 #53 | 1 | 11.5TBD |
0 | Hit Hit | The Sugarcubes The Sugarcubes | 1992|03|088 MAR '92 | 076 #76 | 999 - | 999 - | 3 | 11.5TBD |
0 | Good for Me Good for Me | Amy Grant Amy Grant | 1992|03|1515 MAR '92 | 065 #65 | 999 - | 999 TBD | 1 | 11.5TBD |
0 | Kiss You Back Kiss You Back | Digital Underground Digital Underground | 1992|03|1515 MAR '92 | 097 #97 | 999 - | 999 - | 2 | 11.5TBD |
0 | Hazard Hazard | Richard Marx Richard Marx | 1992|03|1515 MAR '92 | 001 #1 | 010 #10 | 001 #1 | 0 | 11.5TBD |
0 | In My Heart In My Heart | Texas Texas | 1992|03|1515 MAR '92 | 092 #92 | 999 - | 999 - | 2 | 11.5TBD |
0 | Marvellous Marvellous | The 12th Man feat. M.C.G. Hammer The 12th Man feat. M.C.G. Hammer | 1992|03|1515 MAR '92 | 001 #1 | 047 #47 | 056 #56 | 1 | 11.5TBD |
0 | Love Thing Love Thing | Tina Turner Tina Turner | 1992|03|1515 MAR '92 | 062 #62 | 999 - | 999 - | 3 | 11.5TBD |
0 | Human Touch Human Touch | Bruce Springsteen Bruce Springsteen | 1992|03|2222 MAR '92 | 017 #17 | 999 - | 999 - | 2 | 11.5TBD |
0 | Get the Funk Out Get the Funk Out | Extreme Extreme | 1992|03|2222 MAR '92 | 095 #95 | 999 - | 999 - | 2 | 11.5TBD |
0 | Cold Day in Hell Cold Day in Hell | Gary Moore Gary Moore | 1992|03|2222 MAR '92 | 042 #42 | 999 - | 999 - | 2 | 11.5TBD |
0 | November Rain November Rain | Guns N Roses Guns N' Roses | 1992|03|2222 MAR '92 | 005 #5 | 002 #2 #36 | 011 #11 | 0 | 11.5TBD |
0 | Sorry {Where the Wild Things Are EP} Sorry ["Where the Wild Things Are" EP] | Hard-ons Hard-ons | 1992|03|2222 MAR '92 | 051 #51 | 999 - | 999 - | 3 | 11.5TBD |
0 | Visions of You Visions of You | Jah Wobbles Invaders of the Heart Jah Wobble's Invaders of the Heart | 1992|03|2222 MAR '92 | 094 #94 | 999 - | 999 - | 3 | 11.5TBD |
0 | Mystery Line {Dream Alone EP} Mystery Line ["Dream Alone" EP] | Killing Time Killing Time | 1992|03|2222 MAR '92 | 023 #23 | 999 - | 999 - | 3 | 11.5TBD |
0 | Dream Alone {Dream Alone EP} Dream Alone ["Dream Alone" EP] | Killing Time Killing Time | 1992|03|2222 MAR '92 | 023 #23 | 999 - | 999 - | 2 | 11.5TBD |
0 | To Be With You To Be With You | Mr. Big Mr. Big | 1992|03|2222 MAR '92 | 001 #1 | 004 #4 | 070 #70 | 1 | 11.5TBD |
0 | Cruel Cruel | Public Image Ltd. Public Image Ltd. | 1992|03|2222 MAR '92 | 087 #87 | 999 - | 999 - | 3 | 11.5TBD |
0 | Faith In the Power of Love Faith (In the Power of Love) | Rozalla Rozalla | 1992|03|2222 MAR '92 | 062 #62 | 999 - | 999 - | 3 | 11.5TBD |
0 | Friendship Friendship | Sabrina Johnston Sabrina Johnston | 1992|03|2222 MAR '92 | 064 #64 | 999 - | 999 - | 3 | 11.5TBD |
0 | You Showed Me You Showed Me | Salt N Pepa Salt 'N' Pepa | 1992|03|2222 MAR '92 | 024 #24 | 999 - | 999 TBD | 1 | 11.5TBD |
0 | Electric Flowers {Where the Wild Things Are EP} Electric Flowers ["Where the Wild Things Are" EP] | The Celibate Rifles The Celibate Rifles | 1992|03|2222 MAR '92 | 051 #51 | 999 - | 999 - | 3 | 11.5TBD |
0 | Heart of Soul Heart of Soul | The Cult The Cult | 1992|03|2222 MAR '92 | 092 #92 | 999 - | 999 - | 3 | 11.5TBD |
0 | Goodnight Girl Goodnight Girl | Wet Wet Wet Wet Wet Wet | 1992|03|2222 MAR '92 | 021 #21 | 999 - | 999 - | 2 | 11.5TBD |
0 | Chic Mystique Chic Mystique | Chic Chic | 1992|03|2929 MAR '92 | 082 #82 | 999 - | 999 - | 2 | 11.5TBD |
0 | Sound Sound | James James | 1992|03|2929 MAR '92 | 028 #28 | 999 - | 999 - | 3 | 11.5TBD |
0 | Way Out West Way Out West | James Blundell & James Reyne James Blundell & James Reyne | 1992|03|2929 MAR '92 | 002 #2 | 022 #22 | 038 #38 | 1 | 11.5TBD |
0 | James Brown is Dead James Brown is Dead | L.A. Style L.A. Style | 1992|03|2929 MAR '92 | 007 #7 | 061 #61 | 026 #26 | 0 | 11.5TBD |
0 | Everythings Gonna Be Alright Everything's Gonna Be Alright | Naughty By Nature Naughty By Nature | 1992|03|2929 MAR '92 | 076 #76 | 999 - | 999 - | 2 | 11.5TBD |
0 | Out in the Open {Loose EP} Out in the Open ["Loose "EP] | Nick Barker & The Reptiles Nick Barker & The Reptiles | 1992|03|2929 MAR '92 | 081 #81 | 999 - | 999 - | 3 | 11.5TBD |
0 | Church of Your Heart Church of Your Heart | Roxette Roxette | 1992|03|2929 MAR '92 | 055 #55 | 999 - | 110 #110 | 1 | 11.5TBD |
0 | Stay Stay | Shakespears Sister Shakespears Sister | 1992|03|2929 MAR '92 | 003 #3 | 021 #21 | 006 #6 | 0 | 11.5TBD |
0 | Bitch School Bitch School | Spinal Tap Spinal Tap | 1992|03|2929 MAR '92 | 097 #97 | 999 - | 999 - | 3 | 11.5TBD |
0 | Be My Baby Be My Baby | Teen Queens Teen Queens | 1992|03|2929 MAR '92 | 006 #6 | 044 #44 | 100 #100 | 1 | 11.5TBD |
0 | Hard to Handle Hard to Handle | The Commitments The Commitments | 1992|03|2929 MAR '92 | 077 #77 | 999 - | 999 - | 2 | 11.5TBD |
0 | High High | The Cure The Cure | 1992|03|2929 MAR '92 | 005 #5 | 999 - | 999 - | 2 | 11.5TBD |
0 | Tasty Fish Tasty Fish | The Other Two The Other Two | 1992|03|2929 MAR '92 | 084 #84 | 999 - | 999 - | 2 | 11.5TBD |
0 | One One | U2 U2 | 1992|03|2929 MAR '92 | 004 #4 | 091 #91 | 075 #75 | 1 | 11.5TBD |
0 | The Way You Do the Things You Do {Re-Entry} The Way You Do the Things You Do [Re-Entry] | UB40 UB40 | 1992|03|2929 MAR '92 | 063 #63 | 999 - | 999 - | 1 | 11.5TBD |
0 | Why Why | Annie Lennox Annie Lennox | 1992|04|055 APR '92 | 017 #17 | 999 - | 999 - | 2 | 11.5TBD |
0 | Innocent Child Innocent Child | Big Audio Dynamite II Big Audio Dynamite II | 1992|04|055 APR '92 | 067 #67 | 999 - | 999 - | 2 | 11.5TBD |
0 | Lets Get Rocked Let's Get Rocked | Def Leppard Def Leppard | 1992|04|055 APR '92 | 006 #6 | 072 #72 | 073 #73 | 1 | 11.5TBD |
0 | Tears in Heaven Tears in Heaven | Eric Clapton Eric Clapton | 1992|04|055 APR '92 | 037 #37 | 999 - | 999 TBD | 1 | 11.5TBD |
0 | Guiding Hand Guiding Hand | Hugh Wilson & The Blue Phoenix Hugh Wilson & The Blue Phoenix | 1992|04|055 APR '92 | 088 #88 | 999 - | 999 - | 3 | 11.5TBD |
0 | Make it Happen Make it Happen | Mariah Carey Mariah Carey | 1992|04|055 APR '92 | 035 #35 | 999 - | 999 - | 2 | 11.5TBD |
0 | Aint it Heavy Ain't it Heavy | Melissa Etheridge Melissa Etheridge | 1992|04|055 APR '92 | 044 #44 | 999 - | 999 - | 3 | 11.5TBD |
0 | Ripple Ripple | The Church The Church | 1992|04|055 APR '92 | 062 #62 | 999 - | 999 - | 3 | 11.5TBD |
0 | Ordinary Angels {Clunk EP} Ordinary Angels ["Clunk" EP] | Frente! Frente! | 1992|04|1212 APR '92 | 003 #3 | 020 #20 | 095 #95 | 1 | 11.5TBD |
0 | Kiss Me Kiss Me | Indecent Obsession Indecent Obsession | 1992|04|1212 APR '92 | 027 #27 | 999 - | 024 #24 | 0 | 11.5TBD |
0 | Give Me Just a Little More Time Give Me Just a Little More Time | Kylie Minogue Kylie Minogue | 1992|04|1212 APR '92 | 024 #24 | 999 - | 999 - | 2 | 11.5TBD |
0 | Do You Dare {c/w Give Me Just a Little More Time} Do You Dare [c/w "Give Me Just a Little More Time"] | Kylie Minogue Kylie Minogue | 1992|04|1212 APR '92 | 024 #24 | 999 - | 999 TBD | 1 | 11.5TBD |
0 | I Need Love I Need Love | Luka Bloom Luka Bloom | 1992|04|1212 APR '92 | 073 #73 | 999 - | 999 - | 3 | 11.5TBD |
0 | Girlfriend Girlfriend | Matthew Sweet Matthew Sweet | 1992|04|1212 APR '92 | 071 #71 | 999 - | 999 - | 2 | 11.5TBD |
0 | Leave Them All Behind Leave Them All Behind | Ride Ride | 1992|04|1212 APR '92 | 089 #89 | 999 - | 999 - | 3 | 11.5TBD |
0 | I Love Your Smile I Love Your Smile | Shanice Shanice | 1992|04|1212 APR '92 | 008 #8 | 089 #89 | 090 #90 | 1 | 11.5TBD |
0 | Kickin to the Undersound Kickin' to the Undersound | Sound Unlimited Posse Sound Unlimited Posse | 1992|04|1212 APR '92 | 020 #20 | 095 #95 | 999 - | 2 | 11.5TBD |
0 | America: What Time is Love? America: What Time is Love? | The KLF The KLF | 1992|04|1212 APR '92 | 040 #40 | 999 - | 999 - | 2 | 11.5TBD |
0 | We-We We-We | Angelique Kidjo Angelique Kidjo | 1992|04|1919 APR '92 | 095 #95 | 999 - | 999 - | 2 | 11.5TBD |
0 | Aint Gonna Get Ain't Gonna Get | Baby Animals Baby Animals | 1992|04|1919 APR '92 | 065 #65 | 999 - | 999 - | 2 | 11.5TBD |
0 | Help Yourself Help Yourself | Julian Lennon Julian Lennon | 1992|04|1919 APR '92 | 030 #30 | 999 - | 999 - | 2 | 11.5TBD |
0 | Skin to Skin Skin to Skin | Melissa Melissa | 1992|04|1919 APR '92 | 016 #16 | 999 - | 036 #36 | 1 | 11.5TBD |
0 | Kissing the Wind Kissing the Wind | Nia Peeples Nia Peeples | 1992|04|1919 APR '92 | 086 #86 | 999 - | 999 - | 2 | 11.5TBD |
0 | Are You Ready to Fly Are You Ready to Fly | Rozalla Rozalla | 1992|04|1919 APR '92 | 088 #88 | 999 - | 999 - | 2 | 11.5TBD |
0 | Far Gone and Out Far Gone and Out | The Jesus and Mary Chain The Jesus and Mary Chain | 1992|04|1919 APR '92 | 088 #88 | 999 - | 999 - | 3 | 11.5TBD |
0 | Djapana Sunset Dreaming Djapana (Sunset Dreaming) | Yothu Yindi Yothu Yindi | 1992|04|1919 APR '92 | 013 #13 | 058 #58 | 066 #66 | 1 | 11.5TBD |
0 | Sisters Crazy Sister's Crazy | Candy Harlots Candy Harlots | 1992|04|2626 APR '92 | 037 #37 | 999 - | 999 - | 3 | 11.5TBD |
0 | A Deeper Love A Deeper Love | Clivilles & Cole Clivilles & Cole | 1992|04|2626 APR '92 | 085 #85 | 999 - | 999 - | 3 | 11.5TBD |
0 | Weather With You Weather With You | Crowded House Crowded House | 1992|04|2626 APR '92 | 027 #27 | 999 - | 999 TBD | 1 | 11.5TBD |
0 | Mistadobalina Mistadobalina | Del Tha Funkee Homosapien Del Tha Funkee Homosapien | 1992|04|2626 APR '92 | 011 #11 | 096 #96 | 999 - | 2 | 11.5TBD |
0 | Take it From Me Take it From Me | Girlfriend Girlfriend | 1992|04|2626 APR '92 | 001 #1 | 016 #16 | 048 #48 | 1 | 11.5TBD |
0 | Nothing Else Matters Nothing Else Matters | Metallica Metallica | 1992|04|2626 APR '92 | 008 #8 | 069 #69 | 062 #62 | 1 | 11.5TBD |
0 | Sometimes Live Sometimes (Live) | Midnight Oil Midnight Oil | 1992|04|2626 APR '92 | 033 #33 | 999 - | 999 - | 3 | 11.5TBD |
0 | Money Dont Matter 2 Night Money Don't Matter 2 Night | Prince & The New Power Generation Prince & The New Power Generation | 1992|04|2626 APR '92 | 018 #18 | 999 - | 063 #63 | 1 | 11.5TBD |
0 | Deeply Dippy Deeply Dippy | Right Said Fred Right Said Fred | 1992|04|2626 APR '92 | 038 #38 | 999 - | 999 - | 3 | 11.5TBD |
0 | That Word L.O.V.E. That Word (L.O.V.E.) | Rockmelons feat. Deni Hines Rockmelons feat. Deni Hines | 1992|04|2626 APR '92 | 004 #4 | 026 #26 | 019 #19 | 0 | 11.5TBD |
0 | For Your Babies For Your Babies | Simply Red Simply Red | 1992|04|2626 APR '92 | 055 #55 | 999 - | 999 - | 2 | 11.5TBD |
0 | Everything About You {As Ugly as They Wanna Be EP} Everything About You ["As Ugly as They Wanna Be" EP] | Ugly Kid Joe Ugly Kid Joe | 1992|04|2626 APR '92 | 004 #4 | 013 #13 | 057 #57 | 1 | 11.5TBD |
0 | Viva Las Vegas Viva Las Vegas | ZZ Top ZZ Top | 1992|04|2626 APR '92 | 028 #28 | 999 - | 999 TBD | 1 | 11.5TBD |
0 | One in a Million One in a Million | Euphoria Euphoria | 1992|05|033 MAY '92 | 001 #1 | 051 #51 | 077 #77 | 1 | 11.5TBD |
0 | Hold on My Heart Hold on My Heart | Genesis Genesis | 1992|05|033 MAY '92 | 063 #63 | 999 - | 999 - | 2 | 11.5TBD |
0 | Cry Cry | Lisa Edwards Lisa Edwards | 1992|05|033 MAY '92 | 005 #5 | 041 #41 | 055 #55 | 1 | 11.5TBD |
0 | Hey Boys Hey Boys | Mark Seymour & Paul Kelly Mark Seymour & Paul Kelly | 1992|05|033 MAY '92 | 071 #71 | 999 - | 116 #116 | 1 | 11.5TBD |
0 | Be Thankful for What Youve Got Be Thankful for What You've Got | Massive Attack Massive Attack | 1992|05|033 MAY '92 | 049 #49 | 999 - | 999 - | 3 | 11.5TBD |
0 | Straight to You Straight to You | Nick Cave & The Bad Seeds Nick Cave & The Bad Seeds | 1992|05|033 MAY '92 | 096 #96 | 999 - | 999 - | 3 | 11.5TBD |
0 | Jack the Ripper {c/w Straight to You} Jack the Ripper [c/w "Straight to You"] | Nick Cave & The Bad Seeds Nick Cave & The Bad Seeds | 1992|05|033 MAY '92 | 096 #96 | 999 - | 999 - | 3 | 11.5TBD |
0 | Its a Fine Day It's a Fine Day | Opus III Opus III | 1992|05|033 MAY '92 | 054 #54 | 999 - | 999 - | 2 | 11.5TBD |
0 | Joy Joy | Soul II Soul Soul II Soul | 1992|05|033 MAY '92 | 041 #41 | 999 - | 999 - | 2 | 11.5TBD |
0 | Twilight Zone Twilight Zone | 2 Unlimited 2 Unlimited | 1992|05|1010 MAY '92 | 011 #11 | 068 #68 | 060 #60 | 1 | 11.5TBD |
0 | We Got a Love Thang We Got a Love Thang | Ce Ce Peniston Ce Ce Peniston | 1992|05|1010 MAY '92 | 036 #36 | 999 - | 999 - | 2 | 11.5TBD |
0 | Innocence Innocence | Deborah Blando Deborah Blando | 1992|05|1010 MAY '92 | 031 #31 | 999 - | 102 #102 | 1 | 11.5TBD |
0 | Mind Adventures Mind Adventures | Desree Des'ree | 1992|05|1010 MAY '92 | 089 #89 | 999 - | 999 - | 2 | 11.5TBD |
0 | In the Closet In the Closet | Michael Jackson Michael Jackson | 1992|05|1010 MAY '92 | 005 #5 | 053 #53 | 052 #52 | 1 | 11.5TBD |
0 | Even Flow Even Flow | Pearl Jam Pearl Jam | 1992|05|1010 MAY '92 | 022 #22 | 999 - | 111 #111 | 1 | 11.5TBD |
0 | 4 {4 x 4 EP} 4 ["4 x 4" EP] | The Cruel Sea The Cruel Sea | 1992|05|1010 MAY '92 | 082 #82 | 999 - | 999 - | 3 | 11.5TBD |
